CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS16509 AMAZON-02, page 6
Spam statistics of AS16509 AMAZON-02
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 38 811 | 6 863 816 | Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 335 060 | 93 177 | 2.79% |
Websites count | IP addresses with websites | ||
121 070 746 | 6 796 252 |
Spam activity log
- spam active IP adresses
WhoIs AS16509
SPAM active IP addresses in AS16509 AMAZON-02
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 47.128.119.11 | 2023-12-17 02:23:09 | 2024-11-08 01:00:31 | 6 |
2 | 47.128.19.221 | 2023-07-27 18:45:49 | 2024-11-08 01:10:28 | 9 |
3 | 35.88.135.214 | 2022-11-11 09:55:18 | 2024-11-08 01:15:31 | 3 |
4 | 47.128.120.146 | 2023-12-17 08:16:20 | 2024-11-08 01:25:24 | 8 |
5 | 47.128.34.93 | 2023-09-13 23:30:57 | 2024-11-08 01:30:51 | 7 |
6 | 47.128.121.127 | 2023-12-17 02:03:52 | 2024-11-08 01:30:51 | 6 |
7 | 34.213.24.22 | 2024-03-30 06:58:19 | 2024-11-08 01:35:23 | 3 |
8 | 47.128.59.15 | 2023-09-14 06:05:21 | 2024-11-08 01:35:23 | 6 |
9 | 47.128.33.92 | 2023-09-14 19:55:18 | 2024-11-08 01:40:27 | 7 |
10 | 47.128.115.18 | 2023-12-15 19:22:57 | 2024-11-08 01:40:46 | 6 |
11 | 3.132.222.232 | 2020-09-19 17:57:19 | 2024-11-08 01:41:42 | 4 |
12 | 47.128.122.168 | 2023-12-16 14:20:32 | 2024-11-08 01:45:21 | 9 |
13 | 3.133.106.143 | 2019-12-19 19:57:05 | 2024-11-08 01:50:30 | 3 |
14 | 47.128.119.65 | 2023-12-16 03:48:25 | 2024-11-08 01:50:49 | 5 |
15 | 205.251.233.52 | 2021-01-15 03:32:15 | 2024-11-08 01:50:49 | 5 |
16 | 47.128.40.125 | 2023-09-14 19:20:22 | 2024-11-08 01:55:34 | 5 |
17 | 47.128.37.234 | 2023-09-13 19:51:00 | 2024-11-08 02:00:55 | 8 |
18 | 47.128.110.181 | 2023-12-18 16:10:59 | 2024-11-08 02:00:55 | 8 |
19 | 47.128.32.70 | 2023-09-15 05:55:48 | 2024-11-08 02:05:26 | 8 |
20 | 47.128.120.126 | 2023-12-16 15:51:47 | 2024-11-08 02:05:26 | 6 |
21 | 47.128.45.125 | 2023-09-14 12:16:00 | 2024-11-08 02:15:27 | 7 |
22 | 47.128.32.175 | 2023-12-16 16:58:06 | 2024-11-08 02:20:31 | 6 |
23 | 47.128.122.5 | 2023-12-18 09:16:15 | 2024-11-08 02:20:31 | 6 |
24 | 47.128.33.202 | 2023-09-14 05:45:18 | 2024-11-08 02:25:39 | 7 |
25 | 3.15.10.190 | 2024-10-18 09:45:24 | 2024-11-08 02:29:05 | 5 |
26 | 3.22.66.142 | 2024-04-22 10:46:28 | 2024-11-08 02:29:05 | 4 |
27 | 3.137.211.153 | 2023-02-24 13:55:41 | 2024-11-08 02:29:05 | 4 |
28 | 3.145.100.74 | 2024-10-18 08:45:38 | 2024-11-08 02:29:05 | 4 |
29 | 18.191.54.148 | 2024-10-18 07:15:22 | 2024-11-08 02:29:05 | 4 |
30 | 35.178.194.26 | 2023-08-08 14:40:28 | 2024-11-08 02:30:30 | 3 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
151 | 52.67.0.0/16 | Brazil | 65536 | 4031 | 290 | 0.00% |
152 | 54.186.0.0/15 | United States | 131072 | 28523 | 288 | 0.00% |
153 | 54.153.0.0/17 | United States | 32768 | 3659 | 286 | 1.00% |
154 | 3.108.0.0/14 | India | 262144 | 8881 | 284 | 0.00% |
155 | 52.14.0.0/16 | United States | 65536 | 10694 | 282 | 0.00% |
156 | 15.206.0.0/15 | India | 131072 | 7737 | 281 | 0.00% |
157 | 52.48.0.0/14 | Ireland | 262144 | 17031 | 280 | 0.00% |
158 | 47.128.36.0/22 | Singapore | 1024 | 1024 | 270 | 26.00% |
159 | 108.128.0.0/12 | Ireland | 1048576 | 7184 | 270 | 0.00% |
160 | 54.176.0.0/15 | United States | 131072 | 7125 | 269 | 0.00% |
161 | 47.128.40.0/22 | Singapore | 1024 | 1024 | 268 | 26.00% |
162 | 52.15.0.0/16 | United States | 65536 | 10171 | 267 | 0.00% |
163 | 47.128.20.0/22 | Singapore | 1024 | 1024 | 265 | 26.00% |
164 | 18.231.0.0/16 | Brazil | 65536 | 3670 | 264 | 0.00% |
165 | 23.254.0.0/21 | Taiwan | 2048 | 612 | 260 | 13.00% |
166 | 54.193.0.0/17 | United States | 32768 | 4012 | 258 | 1.00% |
167 | 52.74.0.0/16 | Singapore | 65536 | 4330 | 253 | 0.00% |
168 | 54.212.0.0/15 | United States | 131072 | 28533 | 252 | 0.00% |
169 | 18.228.0.0/16 | Brazil | 65536 | 3285 | 250 | 0.00% |
170 | 3.98.0.0/15 | Canada | 131072 | 5259 | 246 | 0.00% |
171 | 18.180.0.0/15 | Japan | 131072 | 4773 | 245 | 0.00% |
172 | 54.148.0.0/15 | United States | 131072 | 19691 | 242 | 0.00% |
173 | 54.200.0.0/15 | United States | 131072 | 25928 | 242 | 0.00% |
174 | 15.222.0.0/15 | Canada | 131072 | 5783 | 241 | 0.00% |
175 | 54.74.0.0/15 | Ireland | 131072 | 9994 | 241 | 0.00% |
176 | 54.170.0.0/15 | Ireland | 131072 | 12483 | 241 | 0.00% |
177 | 13.52.0.0/16 | United States | 65536 | 3671 | 240 | 0.00% |
178 | 52.192.0.0/15 | Japan | 131072 | 9030 | 240 | 0.00% |
179 | 54.202.0.0/15 | United States | 131072 | 30967 | 238 | 0.00% |
180 | 3.6.0.0/15 | India | 131072 | 7403 | 237 | 0.00% |