CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS16509 AMAZON-02, page 4
Spam statistics of AS16509 AMAZON-02
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 38 826 | 6 862 191 | Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 334 333 | 92 887 | 2.79% |
Websites count | IP addresses with websites | ||
120 308 183 | 6 788 762 |
Spam activity log
- spam active IP adresses
WhoIs AS16509
SPAM active IP addresses in AS16509 AMAZON-02
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 47.128.58.83 | 2023-09-13 18:46:27 | 2024-11-07 18:40:43 | 7 |
2 | 47.128.96.189 | 2023-12-16 14:10:29 | 2024-11-07 18:45:29 | 5 |
3 | 47.128.33.41 | 2023-09-14 09:30:53 | 2024-11-07 18:55:22 | 7 |
4 | 47.128.119.208 | 2023-12-16 09:16:20 | 2024-11-07 18:55:22 | 6 |
5 | 47.128.122.181 | 2023-12-15 23:28:37 | 2024-11-07 19:00:29 | 6 |
6 | 47.128.123.34 | 2023-12-18 18:03:03 | 2024-11-07 19:00:29 | 4 |
7 | 52.39.247.225 | 2023-10-21 18:30:27 | 2024-11-07 19:05:25 | 3 |
8 | 3.148.102.164 | 2024-10-05 02:40:29 | 2024-11-07 19:10:27 | 6 |
9 | 47.128.120.121 | 2023-12-19 10:51:34 | 2024-11-07 19:10:27 | 6 |
10 | 52.39.181.41 | 2024-06-21 20:05:35 | 2024-11-07 19:20:31 | 4 |
11 | 18.188.74.134 | 2021-03-16 12:54:03 | 2024-11-07 19:25:25 | 29 |
12 | 47.128.28.130 | 2023-08-02 14:45:23 | 2024-11-07 19:25:25 | 6 |
13 | 47.128.17.67 | 2023-07-31 03:40:21 | 2024-11-07 19:25:38 | 6 |
14 | 47.128.99.189 | 2023-12-16 00:17:17 | 2024-11-07 19:25:38 | 7 |
15 | 47.128.54.204 | 2023-09-13 18:00:52 | 2024-11-07 19:30:30 | 8 |
16 | 47.128.99.238 | 2023-12-16 16:04:48 | 2024-11-07 19:30:30 | 6 |
17 | 47.128.19.187 | 2023-08-02 20:50:27 | 2024-11-07 19:45:26 | 7 |
18 | 47.128.17.176 | 2023-08-02 16:15:53 | 2024-11-07 19:45:39 | 6 |
19 | 47.128.122.141 | 2023-12-16 09:10:30 | 2024-11-07 19:50:31 | 6 |
20 | 47.128.127.39 | 2023-12-16 12:52:26 | 2024-11-07 19:50:31 | 6 |
21 | 47.128.119.91 | 2023-12-15 17:42:34 | 2024-11-07 19:55:42 | 6 |
22 | 47.128.23.0 | 2023-08-02 14:40:57 | 2024-11-07 20:00:31 | 10 |
23 | 47.128.35.244 | 2023-09-15 03:10:21 | 2024-11-07 20:00:45 | 6 |
24 | 47.128.32.179 | 2023-12-16 21:03:17 | 2024-11-07 20:05:22 | 7 |
25 | 47.128.35.71 | 2023-09-15 00:25:49 | 2024-11-07 20:10:31 | 9 |
26 | 18.130.250.16 | 2024-03-09 20:26:44 | 2024-11-07 20:15:31 | 3 |
27 | 47.128.121.248 | 2023-12-18 14:05:33 | 2024-11-07 20:15:31 | 4 |
28 | 47.128.19.168 | 2023-07-30 02:46:15 | 2024-11-07 20:20:34 | 8 |
29 | 47.128.121.9 | 2023-12-16 16:34:07 | 2024-11-07 20:20:34 | 9 |
30 | 47.128.33.226 | 2023-09-14 21:45:55 | 2024-11-07 20:25:38 | 8 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
91 | 47.128.32.0/22 | Singapore | 1024 | 1024 | 441 | 43.00% |
92 | 16.162.0.0/15 | Hong Kong SAR China | 131072 | 3396 | 440 | 0.00% |
93 | 54.183.128.0/17 | United States | 32768 | 4799 | 436 | 1.00% |
94 | 18.236.0.0/15 | United States | 131072 | 53643 | 428 | 0.00% |
95 | 35.182.0.0/15 | Canada | 131072 | 13266 | 425 | 0.00% |
96 | 18.60.0.0/14 | India | 262144 | 628 | 423 | 0.00% |
97 | 47.128.16.0/22 | Singapore | 1024 | 1024 | 422 | 41.00% |
98 | 18.162.0.0/16 | Hong Kong SAR China | 65536 | 4255 | 421 | 1.00% |
99 | 18.60.0.0/15 | India | 131072 | 600 | 420 | 0.00% |
100 | 18.142.0.0/15 | Singapore | 131072 | 4087 | 419 | 0.00% |
101 | 18.166.0.0/15 | Hong Kong SAR China | 131072 | 4004 | 418 | 0.00% |
102 | 47.128.108.0/22 | Singapore | 1024 | 592 | 418 | 41.00% |
103 | 18.60.0.0/16 | India | 65536 | 512 | 415 | 1.00% |
104 | 18.144.0.0/15 | United States | 131072 | 4074 | 410 | 0.00% |
105 | 18.119.0.0/16 | United States | 65536 | 9728 | 407 | 1.00% |
106 | 18.194.0.0/15 | Germany | 131072 | 9760 | 406 | 0.00% |
107 | 65.0.0.0/12 | India | 1048576 | 12309 | 397 | 0.00% |
108 | 65.0.0.0/14 | India | 262144 | 8350 | 391 | 0.00% |
109 | 54.193.0.0/16 | United States | 65536 | 5862 | 384 | 1.00% |
110 | 18.183.0.0/16 | Japan | 65536 | 3449 | 371 | 1.00% |
111 | 18.163.0.0/16 | Hong Kong SAR China | 65536 | 3332 | 369 | 1.00% |
112 | 3.34.0.0/15 | South Korea | 131072 | 5251 | 361 | 0.00% |
113 | 47.128.124.0/22 | Singapore | 1024 | 1024 | 361 | 35.00% |
114 | 43.206.0.0/15 | Japan | 131072 | 3734 | 359 | 0.00% |
115 | 18.130.0.0/15 | United Kingdom | 131072 | 7769 | 358 | 0.00% |
116 | 18.130.0.0/16 | United Kingdom | 65536 | 7767 | 358 | 1.00% |
117 | 43.198.0.0/15 | Hong Kong SAR China | 131072 | 2194 | 355 | 0.00% |
118 | 15.164.0.0/15 | South Korea | 131072 | 6165 | 350 | 0.00% |
119 | 43.198.0.0/16 | Hong Kong SAR China | 65536 | 2039 | 349 | 1.00% |
120 | 15.228.0.0/15 | Brazil | 131072 | 4976 | 340 | 0.00% |