Database of Weekly TOP20 Blacklisted Spam IP & Email addresses | Jan 25, 2025 19:07:04 - Feb 01, 2025 19:07:04
CleanTalk publishes only part of all current records. We receive information about spam attacks from 40-60 thousands of IP/Email addresses per day.
Learn more how you can get our updates.
IP Adresses list
# | Detected | Sender IP | Reported as spam | Type attacks |
---|---|---|---|---|
1 | 09:11:01 | 191.101.31.36 | 18164 | Spam&BruteForce |
2 | 02:55:41 | 188.126.94.179 | 14156 | Spam&BruteForce |
3 | 07:54:47 | 199.167.138.22 | 13017 | Spam&BruteForce |
4 | 12:16:14 | 178.159.37.4 | 10991 | Spam&BruteForce |
5 | 15:25:41 | 178.159.37.17 | 10276 | Spam&BruteForce |
6 | 17:08:42 | 85.192.161.161 | 10003 | Spam&BruteForce |
7 | 07:07:23 | 185.190.42.200 | 10002 | Spam&BruteForce |
8 | 06:25:51 | 191.101.217.25 | 10001 | Spam&BruteForce |
9 | 09:25:59 | 191.101.31.66 | 9823 | Spam&BruteForce |
10 | 17:19:23 | 178.159.37.34 | 9809 | Spam&BruteForce |
11 | 13:17:43 | 89.234.157.254 | 9210 | Spam&BruteForce |
12 | 11:26:17 | 104.245.145.28 | 8979 | Spam |
13 | 15:07:35 | 185.93.3.110 | 7888 | Spam&BruteForce |
14 | 17:30:57 | 194.32.122.31 | 7875 | Spam&BruteForce |
15 | 02:21:30 | 196.196.53.142 | 7800 | Spam&BruteForce |
16 | 08:59:14 | 195.176.3.23 | 7746 | Spam&BruteForce |
17 | 09:05:26 | 185.147.125.24 | 7697 | Spam&BruteForce |
18 | 00:55:26 | 102.129.223.92 | 7527 | Spam |
19 | 21:27:55 | 94.230.208.147 | 7433 | Spam&BruteForce |
20 | 17:37:18 | 35.0.127.52 | 7333 | Spam&BruteForce |
Emails list
# | Detected | Sender Email | Reported as spam |
---|---|---|---|
1 | 02:00:39 | xrumer888@outlook.com | 12789 |
2 | 23:50:33 | ericjonesmyemail@gmail.com | 10000 |
3 | 15:50:22 | ibucezevuda439@gmail.com | 7631 |
4 | 13:45:30 | yourmail@gmail.com | 7117 |
5 | 10:30:39 | morrismi1@outlook.com | 6948 |
6 | 19:33:29 | mike@monkeydigital.co | 6810 |
7 | 18:40:26 | mckeeknight85065@gmail.com | 6774 |
8 | 16:12:20 | info@globalwidepr.com | 6507 |
9 | 15:10:25 | romabookim@gmail.com | 6391 |
10 | 22:09:18 | liveblueprint@unlockrevenue.info | 6150 |
11 | 00:00:26 | mdatraffic@goldtip.shop | 6116 |
12 | 18:21:53 | help@gwmetabitt.com | 6021 |
13 | 10:30:31 | info@professionalseocleanup.com | 5876 |
14 | 16:15:46 | moqagides18@gmail.com | 5673 |
15 | 22:21:13 | jcavoleary@gmail.com | 5595 |
16 | 16:57:14 | mdatraffic@getprofitnow.info | 5471 |
17 | 08:20:38 | joannariggs278@gmail.com | 5363 |
18 | 10:27:35 | aiwhitelabels@bizopphand.info | 5272 |
19 | 17:24:21 | info@strictlydigital.net | 5107 |
20 | 21:27:15 | kaizen@growwealthy.info | 5045 |