CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS16509 AMAZON-02
Spam statistics of AS16509 AMAZON-02
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 38 826 | 6 861 377 | Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 333 801 | 92 415 | 2.77% |
Websites count | IP addresses with websites | ||
120 359 203 | 6 787 686 |
Spam activity log
- spam active IP adresses
WhoIs AS16509
SPAM active IP addresses in AS16509 AMAZON-02
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 35.162.197.44 | 2018-11-17 00:37:54 | 2024-11-07 15:25:23 | 80 |
2 | 15.160.217.215 | 2024-04-22 18:25:35 | 2024-11-07 15:30:33 | 3 |
3 | 47.128.19.222 | 2023-08-02 17:31:04 | 2024-11-07 15:30:33 | 8 |
4 | 13.244.103.91 | 2022-08-29 01:35:37 | 2024-11-07 15:40:30 | 7 |
5 | 47.128.19.61 | 2023-07-30 07:10:44 | 2024-11-07 15:45:21 | 11 |
6 | 47.128.123.19 | 2023-12-18 15:56:35 | 2024-11-07 15:45:21 | 5 |
7 | 47.128.17.228 | 2023-07-31 11:35:50 | 2024-11-07 15:45:34 | 7 |
8 | 47.128.35.101 | 2023-09-15 19:41:20 | 2024-11-07 15:55:19 | 7 |
9 | 47.128.120.71 | 2023-12-16 17:32:58 | 2024-11-07 16:00:25 | 6 |
10 | 47.128.56.92 | 2023-09-14 17:36:35 | 2024-11-07 16:05:17 | 7 |
11 | 47.128.32.117 | 2023-12-19 12:04:18 | 2024-11-07 16:10:33 | 6 |
12 | 15.184.10.142 | 2020-09-27 17:40:51 | 2024-11-07 16:15:28 | 4 |
13 | 18.222.198.251 | 2021-12-02 01:16:01 | 2024-11-07 16:25:23 | 10 |
14 | 47.128.33.36 | 2023-09-14 21:45:20 | 2024-11-07 16:30:58 | 7 |
15 | 47.128.19.109 | 2023-08-04 06:35:44 | 2024-11-07 16:40:28 | 6 |
16 | 3.8.185.214 | 2023-08-14 16:01:27 | 2024-11-07 16:45:36 | 3 |
17 | 47.128.36.196 | 2023-09-15 14:51:07 | 2024-11-07 16:45:36 | 6 |
18 | 47.128.59.65 | 2023-09-13 20:15:21 | 2024-11-07 16:45:36 | 7 |
19 | 3.10.54.44 | 2023-09-02 21:05:48 | 2024-11-07 16:50:27 | 3 |
20 | 47.128.19.253 | 2023-08-02 14:30:23 | 2024-11-07 16:50:27 | 7 |
21 | 47.128.57.54 | 2023-09-14 21:35:18 | 2024-11-07 16:50:27 | 6 |
22 | 47.128.97.47 | 2023-12-15 17:41:57 | 2024-11-07 16:50:27 | 5 |
23 | 47.128.124.172 | 2023-12-16 09:40:25 | 2024-11-07 16:50:27 | 6 |
24 | 47.128.58.67 | 2023-09-14 09:50:50 | 2024-11-07 16:50:42 | 8 |
25 | 47.128.19.163 | 2023-08-01 18:05:44 | 2024-11-07 16:55:23 | 7 |
26 | 47.128.41.103 | 2023-09-17 02:11:34 | 2024-11-07 16:55:23 | 8 |
27 | 47.128.32.128 | 2023-12-21 16:16:35 | 2024-11-07 17:00:32 | 7 |
28 | 47.128.33.238 | 2023-09-16 12:50:57 | 2024-11-07 17:15:39 | 7 |
29 | 47.128.118.73 | 2023-12-15 14:00:34 | 2024-11-07 17:20:27 | 6 |
30 | 13.40.226.251 | 2023-08-08 23:10:53 | 2024-11-07 17:25:23 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 3.0.0.0/9 | Singapore | 8388608 | 733055 | 60261 | 1.00% |
2 | 27.0.0.0/8 | Japan | 16777216 | 424515 | 54193 | 0.00% |
3 | 3.128.0.0/9 | United States | 8388608 | 533881 | 17820 | 0.00% |
4 | 54.192.0.0/12 | United States | 1048576 | 173763 | 14612 | 1.00% |
5 | 18.224.0.0/12 | United States | 1048576 | 155342 | 11447 | 1.00% |
6 | 51.0.0.0/9 | Germany | 8388608 | 188349 | 7435 | 0.00% |
7 | 47.128.0.0/13 | Singapore | 524288 | 28703 | 7159 | 1.00% |
8 | 47.128.0.0/14 | Singapore | 262144 | 19292 | 7028 | 3.00% |
9 | 52.192.0.0/11 | Japan | 2097152 | 178484 | 6875 | 0.00% |
10 | 146.0.0.0/8 | Germany | 16777216 | 163463 | 6359 | 0.00% |
11 | 52.32.0.0/11 | United States | 2097152 | 174924 | 4926 | 0.00% |
12 | 107.152.128.0/17 | United States | 32768 | 9587 | 3692 | 11.00% |
13 | 51.0.0.0/10 | Germany | 4194304 | 85642 | 2560 | 0.00% |
14 | 3.144.0.0/13 | United States | 524288 | 57297 | 2410 | 0.00% |
15 | 54.176.0.0/12 | United States | 1048576 | 134463 | 2408 | 0.00% |
16 | 34.208.0.0/12 | United States | 1048576 | 282276 | 2205 | 0.00% |
17 | 13.48.0.0/12 | Sweden | 1048576 | 54981 | 2127 | 0.00% |
18 | 13.208.0.0/13 | Japan | 524288 | 25184 | 2109 | 0.00% |
19 | 3.136.0.0/13 | United States | 524288 | 78614 | 2013 | 0.00% |
20 | 23.254.0.0/18 | Taiwan | 16384 | 5533 | 2007 | 12.00% |
21 | 18.220.0.0/14 | United States | 262144 | 57429 | 1725 | 1.00% |
22 | 18.116.0.0/14 | United States | 262144 | 57653 | 1681 | 1.00% |
23 | 18.216.0.0/14 | United States | 262144 | 53789 | 1522 | 1.00% |
24 | 13.112.0.0/12 | Japan | 1048576 | 37452 | 1410 | 0.00% |
25 | 13.212.0.0/14 | Singapore | 262144 | 13321 | 1281 | 0.00% |
26 | 18.160.0.0/13 | United States | 524288 | 14494 | 1207 | 0.00% |
27 | 23.254.0.0/19 | Taiwan | 8192 | 3149 | 1134 | 14.00% |
28 | 35.80.0.0/12 | United States | 1048576 | 257298 | 1131 | 0.00% |
29 | 34.240.0.0/13 | Ireland | 524288 | 58541 | 1115 | 0.00% |
30 | 3.16.0.0/14 | United States | 262144 | 40251 | 983 | 0.00% |