3.133.123.217 reported for spam
3 websites attacked, discovered Dec 01, 2024, last activity Mar 21, 2025 06:30:28 GMT0.There were requests from the address that the service marked as spam, but the address is not currently blacklisted.
Check Status or Report Abuse activity
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
| Service | Status | Updated |
|---|---|---|
| Anti-Spam protection | Not in list | Mar 21, 2025 06:30:28 |
| SpamFireWall | Not in list | Mar 21, 2025 06:30:28 |
| WordPress Security FireWall | Not in list | - |
| Type of attacks | Spam | - |
Details
| Network | 3.133.120.0/22parent network: 3.128.0.0/9 |
|---|---|
| Network Spam Rate | – |
| DNS name | ec2-3-133-123-217.us-east-2.compute.amazonaws.com |
| AS number | 16509 |
| Org name | AMAZON-02 |
| Location | Columbus, Ohio, United States |
| Geolocation | lat: 39.9625; lon: -83.0061 |
| Address | - |
| Phone | - |
| Website | aws.amazon.com |
| AS spam rate | 0.3% |
| Websites hosted on 3.133.123.217 | Data loading |
3.133.120.0/22 spam active IP addresses
| # | Address (DNS name) | Detected | Last seen | Attacked sites |
|---|---|---|---|---|
| 1 | 3.133.122.228 | May 18, 2025 09:45:24 | Jun 22, 2025 09:29:50 | |
| 2 | 3.133.123.140 | Apr 23, 2025 20:33:22 | Jun 11, 2025 01:29:43 | |
| 3 | 3.133.120.150 | Mar 14, 2025 12:12:38 | May 12, 2025 21:38:43 | |
| 4 | 3.133.122.5 | Mar 13, 2025 19:39:17 | Apr 02, 2025 23:29:30 | |
| 5 | 3.133.123.219 | Mar 13, 2025 19:27:19 | Apr 02, 2025 23:29:30 | |
| 6 | 3.133.120.153 | Mar 11, 2025 05:09:19 | Jun 02, 2025 14:35:34 | |
| 7 | 3.133.122.6 | Jan 22, 2025 01:42:25 | Jun 10, 2025 07:29:43 | |
| 8 | 3.133.120.64 | Dec 18, 2024 05:45:43 | Jan 16, 2025 07:34:09 | |
| 9 | 3.133.122.27 | Dec 12, 2024 17:55:42 | Jul 20, 2025 16:21:34 | |
| 10 | 3.133.120.238 | Dec 12, 2024 17:50:33 | Dec 15, 2024 04:00:35 |
3.133.123.217 spam and brute force activity on date
| # | Date | IP | Frequency |
|---|---|---|---|
| 1 | Mar 21 2025 | 3.133.123.217 | 1 |
| 2 | Mar 15 2025 | 3.133.123.217 | 1 |
| 3 | Feb 18 2025 | 3.133.123.217 | 1 |
| 4 | Feb 16 2025 | 3.133.123.217 | 1 |
| 5 | Feb 06 2025 | 3.133.123.217 | 3 |
Data loading

Your Website Deserves Better Protection
Eliminate spam before it even reaches your inbox.
Get Anti-SpamCreate account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
