character.ai is UP 109%, 0.644 sec, avg.
Result for effective on Feb 28, 2026 00:00:17 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| South Africa (Cape town) | — | DOWN | ||||
| US West (N. California) | — | DOWN | ||||
| Asia Pacific (Hong Kong) | 2.027 | UP | 104.18.223.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| Asia Pacific (Sydney) | 0.605 | UP | 104.18.223.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| Japan (Tokyo) | 0.429 | UP | 104.18.222.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| Brazil (São Paulo) | 0.412 | UP | 104.18.223.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| US West (Oregon) | 0.318 | UP | 104.18.223.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| US Midwest (Ohio) | 0.440 | UP | 104.18.222.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| US East (Northern Virginia) | 0.443 | UP | 104.18.223.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| Europe (London) | 0.731 | UP | 104.18.223.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... | |
| Canada (Monreal, Quebec) | 0.328 | UP | 104.18.222.226 | 200 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8"/><title>character.ai | AI Chat, ReimaginedâYour Words. Your World.</title><meta name="description" content="Chat with millions of AI Characters on the #1 AI chat app. Where will your next adventure take you?"/><meta property="og:type" content="website"/><meta property="og:title" content="character.ai | AI Chat, ReimaginedâYour... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.