AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 5

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 724846 818Public
DomainDetected IP addressesSpam active IPsSpam rate
-435 6932 1670.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.60.164.2252024-07-18 16:30:462025-01-17 19:54:216
227.60.167.1972024-09-05 01:45:332025-01-20 14:48:2134
327.60.172.2052024-07-19 17:10:352025-01-24 15:30:266
427.61.209.2192025-01-02 16:21:332025-01-22 16:29:248
527.61.209.2512023-02-21 23:11:012025-01-23 16:29:2420
627.61.255.1572018-08-29 22:29:092025-01-22 17:09:174
727.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
8106.193.205.82022-01-15 11:21:582025-01-23 21:57:353
9106.193.238.1222021-06-03 17:10:552025-01-21 10:36:404
10106.194.121.12024-11-27 21:50:342025-01-23 16:21:2222
11106.194.196.392024-12-30 12:48:202025-01-19 14:29:2317
12106.195.7.1612021-03-26 21:45:482025-01-21 17:51:364
13106.195.36.1212022-04-23 15:03:332025-01-22 15:48:2017
14106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
15106.195.46.792023-09-01 13:15:492025-01-23 15:39:198
16106.195.64.02022-11-07 14:56:342025-01-21 03:06:2321
17106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
18106.195.71.932021-06-20 01:50:532025-01-21 09:48:213
19106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
20106.203.255.62024-12-23 17:21:192025-01-21 06:29:221255
21106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
22106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
23106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
24106.208.152.242021-10-07 13:40:532025-01-20 08:48:193
25106.208.152.842021-06-14 19:00:562025-01-17 21:15:243
26106.208.157.12021-06-28 18:35:342025-01-18 13:51:324
27106.210.159.2122022-05-21 07:53:372025-01-25 09:45:213
28106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
29106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
30106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
121223.176.32.0/20India4096123380.00%
122223.180.160.0/19India8192175780.00%
123223.182.160.0/19India819292480.00%
124223.189.160.0/19India8192184980.00%
125223.225.128.0/20India409653380.00%
126223.236.152.0/22India10245581.00%
12727.60.64.0/19India819294170.00%
12827.62.0.0/18India16384133770.00%
12927.62.128.0/18India16384291470.00%
130106.192.176.0/20India409639370.00%
131106.199.0.0/17India3276847770.00%
132106.206.128.0/17India327681062370.00%
133106.210.212.0/22India102438271.00%
134106.221.224.0/21India2048163970.00%
135106.222.64.0/19India8192121070.00%
136110.225.88.0/22India102448471.00%
137117.97.164.0/24India2563173.00%
138117.99.100.0/22India10247171.00%
139223.176.64.0/20India409631170.00%
140223.176.112.0/21India204890970.00%
141223.176.112.0/20India409693470.00%
142223.176.128.0/17India3276877370.00%
143223.180.192.0/18India1638428470.00%
14427.60.164.0/22India102477761.00%
14527.60.208.0/20India409654760.00%
146106.196.0.0/16India655361318360.00%
147106.196.0.0/17India327681316960.00%
148106.199.0.0/18India1638424160.00%
149106.205.128.0/18India163841003460.00%
150106.210.132.0/22India102436661.00%