AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 4

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 724830 676Public
DomainDetected IP addressesSpam active IPsSpam rate
-433 2272 1650.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.56.209.452018-05-16 20:42:152025-02-07 10:36:304
227.60.164.1492024-04-23 22:20:392025-02-06 22:03:223
327.60.172.1892024-07-11 11:30:442025-02-07 06:48:195
427.60.172.2052024-07-19 17:10:352025-01-24 15:30:266
527.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
6106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
7106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
8106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
9106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
10106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
11106.196.22.2302022-02-24 19:09:542025-02-06 17:12:265
12106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
13106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
14106.196.30.1612023-10-03 02:15:452025-02-05 18:29:224
15106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
16106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
17106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
18106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
19106.210.159.2122022-05-21 07:53:372025-01-25 09:45:213
20106.210.180.482023-12-17 06:50:282025-02-05 14:12:353
21106.210.209.2102023-03-03 14:46:182025-02-06 16:48:213
22106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
23106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
24106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
25106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223
26106.219.181.1572024-11-14 11:35:442025-02-05 17:06:1956
27106.219.186.1302014-08-28 23:57:482025-02-05 21:12:253
28106.219.226.312024-11-28 09:45:242025-01-24 15:09:333
29106.219.239.1942025-01-03 00:54:302025-02-03 20:29:2115
30106.221.69.1722023-12-02 02:00:212025-01-26 18:39:1798

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
9127.61.0.0/18India16384158090.00%
9227.62.192.0/18India16384368190.00%
93106.196.0.0/17India327681321490.00%
94106.196.0.0/16India655361323190.00%
95106.202.64.0/19India8192128390.00%
96106.210.96.0/19India819291790.00%
97106.219.0.0/19India8192175090.00%
98106.221.208.0/21India2048150390.00%
99117.96.228.0/22India102411391.00%
100117.97.208.0/21India204819690.00%
101171.51.128.0/18India16384360390.00%
102223.184.128.0/17India32768283390.00%
103223.189.64.0/18India16384194490.00%
104223.237.128.0/17India32768356990.00%
10527.59.68.0/22India102415581.00%
10627.61.128.0/18India16384333380.00%
107106.193.90.0/23India51211982.00%
108106.193.124.0/24India2567683.00%
109106.193.228.0/22India102449881.00%
110106.202.0.0/19India8192145980.00%
111106.207.64.0/19India8192152880.00%
112106.207.80.0/20India409658480.00%
113106.207.96.0/23India51211782.00%
114106.210.0.0/19India819229180.00%
115106.210.188.0/22India102434581.00%
116106.211.224.0/19India819285080.00%
117106.219.224.0/20India4096113580.00%
118106.221.216.0/21India2048150980.00%
119106.222.32.0/19India8192121880.00%
120110.224.216.0/21India204816380.00%

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free