3.144.108.209 reported as spam3 websites attacked, discovered Jul 06, 2024, last activity Jan 08, 2025 19:51:18 GMT0.

3.144.108.209

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listJan 08, 2025 19:51:18
SpamFireWall Not in listJan 08, 2025 19:51:18
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.144.108.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-144-108-209.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.69%
Hosted websites on 3.144.108.209 Show hosted sites

3.144.108.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.144.109.5(ec2-3-144-109-5.us-east-2.compute.amazonaws.com)Apr 18, 2024 00:11:41Jun 02, 2024 07:30:2185
23.144.109.20(ec2-3-144-109-20.us-east-2.compute.amazonaws.com)Nov 16, 2023 13:55:22Jan 06, 2024 23:27:523
33.144.109.34(ec2-3-144-109-34.us-east-2.compute.amazonaws.com)Sep 18, 2024 15:20:36Oct 16, 2024 19:29:0711
43.144.109.40(ec2-3-144-109-40.us-east-2.compute.amazonaws.com)Oct 06, 2021 01:20:38Aug 22, 2023 18:20:483
53.144.109.54(ec2-3-144-109-54.us-east-2.compute.amazonaws.com)Mar 14, 2024 20:03:22Jul 30, 2024 11:28:499
63.144.109.56(ec2-3-144-109-56.us-east-2.compute.amazonaws.com)Jun 21, 2022 20:53:37Dec 16, 2022 10:40:1913
73.144.109.75(ec2-3-144-109-75.us-east-2.compute.amazonaws.com)Jun 16, 2024 00:05:27Jul 16, 2024 19:28:504
83.144.109.102(ec2-3-144-109-102.us-east-2.compute.amazonaws.com)Oct 28, 2023 02:35:18Jun 04, 2024 01:30:2025
93.144.109.147(ec2-3-144-109-147.us-east-2.compute.amazonaws.com)Dec 22, 2024 06:27:21Jan 08, 2025 07:36:237
103.144.109.159(ec2-3-144-109-159.us-east-2.compute.amazonaws.com)Mar 14, 2022 07:49:30Dec 05, 2024 02:10:3220

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

3.144.108.209 Comments

Add comment