3.144.100.252 reported as spam17 websites attacked, discovered Sep 20, 2021, last activity Dec 01, 2024 01:05:33 GMT0.

3.144.100.252

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousDec 01, 2024 01:05:33
SpamFireWall Not in listDec 01, 2024 01:05:33
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.144.100.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-144-100-252.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.79%
Hosted websites on 3.144.100.252 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.144.100.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.144.100.255(ec2-3-144-100-255.us-east-2.compute.amazonaws.com)May 01, 2024 02:11:06Jun 23, 2024 07:28:434
23.144.101.49(ec2-3-144-101-49.us-east-2.compute.amazonaws.com)Sep 08, 2024 01:10:32Oct 01, 2024 21:29:027
33.144.101.53(ec2-3-144-101-53.us-east-2.compute.amazonaws.com)Jun 20, 2024 15:20:43Jun 26, 2024 08:41:343
43.144.101.75(ec2-3-144-101-75.us-east-2.compute.amazonaws.com)Sep 30, 2022 02:45:42Dec 03, 2024 17:55:2617
53.144.101.104(ec2-3-144-101-104.us-east-2.compute.amazonaws.com)Sep 22, 2024 07:30:56Nov 24, 2024 23:29:144
63.144.101.121(ec2-3-144-101-121.us-east-2.compute.amazonaws.com)Mar 21, 2022 11:34:19Jun 05, 2023 09:30:104
73.144.101.139(ec2-3-144-101-139.us-east-2.compute.amazonaws.com)Nov 06, 2024 22:40:27Nov 20, 2024 17:45:257
83.144.101.157(ec2-3-144-101-157.us-east-2.compute.amazonaws.com)Sep 12, 2024 03:25:50Oct 10, 2024 11:29:047
93.144.102.69(ec2-3-144-102-69.us-east-2.compute.amazonaws.com)Sep 08, 2023 05:10:53Nov 01, 2024 07:40:496
103.144.102.82(ec2-3-144-102-82.us-east-2.compute.amazonaws.com)May 26, 2022 02:56:30Sep 29, 2024 01:28:567

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

3.144.100.252 Comments

Add comment

Manage tasks and projects, estimate deadlines, plan working hours. To-do lists. Unlimited seats.

Try doBoard for Free