3.14.245.221 reported as spam1 websites attacked, discovered Nov 16, 2020, last activity Aug 03, 2022 02:22:56 GMT0.

3.14.245.221

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listAug 03, 2022 02:22:56
SpamFireWall Not in listAug 03, 2022 02:22:56
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.14.244.0/22 parent network: 3.0.0.0/9
DNS nameec2-3-14-245-221.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.86%
Hosted websites on 3.14.245.221 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.14.244.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.14.246.41(ec2-3-14-246-41.us-east-2.compute.amazonaws.com)Sep 06, 2024 20:35:29Oct 02, 2024 21:29:047
23.14.246.101(ec2-3-14-246-101.us-east-2.compute.amazonaws.com)Jul 15, 2022 17:50:24Aug 04, 2023 20:50:214
33.14.246.148(ec2-3-14-246-148.us-east-2.compute.amazonaws.com)May 02, 2023 04:00:53Oct 08, 2024 12:40:335
43.14.246.194(ec2-3-14-246-194.us-east-2.compute.amazonaws.com)Jun 15, 2019 11:36:59May 18, 2023 09:05:2244
53.14.246.195(ec2-3-14-246-195.us-east-2.compute.amazonaws.com)Jul 16, 2019 08:27:24Jul 16, 2019 08:27:243
63.14.246.207(ec2-3-14-246-207.us-east-2.compute.amazonaws.com)Jul 25, 2023 15:51:44Oct 22, 2024 20:40:285
73.14.246.209(ec2-3-14-246-209.us-east-2.compute.amazonaws.com)Jun 23, 2019 05:47:20Dec 31, 2020 22:12:343
83.14.246.236(ec2-3-14-246-236.us-east-2.compute.amazonaws.com)Jul 26, 2023 18:05:20Aug 16, 2023 17:30:106
93.14.246.254(ec2-3-14-246-254.us-east-2.compute.amazonaws.com)Apr 19, 2024 02:50:56Jul 02, 2024 15:40:43100
103.14.247.5(ec2-3-14-247-5.us-east-2.compute.amazonaws.com)Nov 30, 2021 06:08:48Jun 11, 2024 03:28:3340

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

3.14.245.221 Comments

Add comment

Create. Plan. Organize. Track.

Try doBoard for Free