18.191.240.117 reported as spam9 websites attacked, discovered Jun 01, 2024, last activity Jan 19, 2025 01:18:47 GMT0.

18.191.240.117

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listJan 19, 2025 01:18:47
SpamFireWall Not in listJan 19, 2025 01:18:47
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 18.191.240.0/22 parent network: 18.191.0.0/16
DNS nameec2-18-191-240-117.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.70%
Hosted websites on 18.191.240.117 Show hosted sites

18.191.240.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
118.191.240.118(ec2-18-191-240-118.us-east-2.compute.amazonaws.com)Dec 24, 2023 16:15:48Oct 21, 2024 07:29:059
218.191.240.126(ec2-18-191-240-126.us-east-2.compute.amazonaws.com)Aug 05, 2019 11:20:07May 16, 2021 20:35:403
318.191.240.127(ec2-18-191-240-127.us-east-2.compute.amazonaws.com)Oct 17, 2024 08:30:41Nov 25, 2024 15:29:1210
418.191.240.138(ec2-18-191-240-138.us-east-2.compute.amazonaws.com)Jun 09, 2023 14:16:32Jun 09, 2023 15:35:563
518.191.240.171(ec2-18-191-240-171.us-east-2.compute.amazonaws.com)Nov 09, 2020 21:50:08Nov 21, 2024 01:05:303
618.191.240.172(ec2-18-191-240-172.us-east-2.compute.amazonaws.com)Sep 21, 2019 03:32:57Mar 24, 2024 22:13:335
718.191.240.184(ec2-18-191-240-184.us-east-2.compute.amazonaws.com)Sep 19, 2024 21:30:27Oct 10, 2024 15:29:036
818.191.240.209(ec2-18-191-240-209.us-east-2.compute.amazonaws.com)Feb 12, 2021 13:10:55Mar 17, 2021 04:03:2465
918.191.240.219(ec2-18-191-240-219.us-east-2.compute.amazonaws.com)Feb 15, 2023 05:50:51Jul 16, 2024 21:28:493
1018.191.240.222(ec2-18-191-240-222.us-east-2.compute.amazonaws.com)May 13, 2024 19:41:55Jun 18, 2024 03:28:4042

CleanTalk API response

Data loading

Learn more

18.191.240.117 Comments

Add comment

Manage tasks and projects, estimate deadlines, plan working hours. To-do lists. Unlimited seats.

Try doBoard for Free