CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS7552 Viettel Group
Spam statistics of AS7552 Viettel Group
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Vietnam | 2 164 | 566 540 | Public, Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 207 923 | 30 317 | 14.58% |
Websites count | IP addresses with websites | ||
43 102 | 15 351 |
Spam activity log
- spam active IP adresses
WhoIs AS7552
SPAM active IP addresses in AS7552 Viettel Group
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 27.64.25.156 | 2024-10-27 19:00:33 | 2024-12-10 11:05:26 | 3 |
2 | 27.64.28.225 | 2024-10-12 23:30:32 | 2024-12-21 13:54:21 | 56 |
3 | 27.64.105.232 | 2024-12-20 17:42:25 | 2024-12-20 19:09:17 | 66 |
4 | 27.64.148.254 | 2024-12-18 19:00:35 | 2024-12-21 13:18:22 | 8 |
5 | 27.64.193.120 | 2024-12-12 09:15:27 | 2024-12-17 20:00:34 | 3 |
6 | 27.65.27.73 | 2024-12-17 09:45:48 | 2024-12-17 11:35:46 | 3 |
7 | 27.65.30.204 | 2024-05-21 05:30:50 | 2024-12-10 08:29:14 | 9 |
8 | 27.65.51.210 | 2024-11-26 07:35:23 | 2024-12-12 18:29:09 | 62 |
9 | 27.65.100.101 | 2024-12-18 10:10:35 | 2024-12-21 15:18:34 | 6 |
10 | 27.65.114.7 | 2024-03-11 06:36:29 | 2024-12-08 02:29:12 | 5 |
11 | 27.65.118.109 | 2024-05-01 15:40:58 | 2024-12-11 00:43:10 | 6 |
12 | 27.65.176.10 | 2024-11-09 21:46:06 | 2024-12-13 06:29:13 | 38 |
13 | 27.65.182.235 | 2024-11-24 06:00:31 | 2024-12-14 18:29:13 | 5 |
14 | 27.65.243.101 | 2024-11-15 11:40:49 | 2024-12-10 16:29:13 | 4 |
15 | 27.65.243.151 | 2024-03-03 10:01:06 | 2024-12-14 06:45:27 | 4 |
16 | 27.66.8.180 | 2024-06-28 20:25:35 | 2024-12-09 22:29:13 | 9 |
17 | 27.66.25.238 | 2024-11-20 18:25:25 | 2024-12-11 00:43:10 | 5 |
18 | 27.66.88.105 | 2024-12-14 05:00:35 | 2024-12-14 05:20:31 | 6 |
19 | 27.66.88.116 | 2024-12-13 14:40:43 | 2024-12-13 15:25:30 | 17 |
20 | 27.66.88.160 | 2024-12-14 09:40:34 | 2024-12-14 10:25:26 | 15 |
21 | 27.66.90.204 | 2024-12-09 19:50:41 | 2024-12-09 20:20:34 | 8 |
22 | 27.66.95.97 | 2024-11-20 00:46:30 | 2024-12-14 08:29:12 | 4 |
23 | 27.66.99.215 | 2024-12-20 12:14:33 | 2024-12-21 03:12:25 | 8 |
24 | 27.66.103.101 | 2024-11-18 07:10:41 | 2024-12-10 12:29:15 | 6 |
25 | 27.66.116.24 | 2024-10-24 14:35:39 | 2024-12-13 22:29:12 | 39 |
26 | 27.66.193.191 | 2024-10-10 14:25:27 | 2024-12-21 12:42:27 | 22 |
27 | 27.66.200.193 | 2024-12-18 17:10:47 | 2024-12-21 16:12:27 | 23 |
28 | 27.67.46.120 | 2021-10-06 20:50:38 | 2024-12-08 07:00:42 | 30 |
29 | 27.67.86.10 | 2022-12-31 09:50:39 | 2024-12-16 07:05:27 | 3 |
30 | 27.67.87.155 | 2021-12-26 09:04:58 | 2024-12-13 21:15:49 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 171.224.0.0/11 | Vietnam | 2097152 | 153668 | 19240 | 1.00% |
2 | 171.224.0.0/12 | Vietnam | 1048576 | 70645 | 9831 | 1.00% |
3 | 171.224.0.0/13 | Vietnam | 524288 | 34775 | 4508 | 1.00% |
4 | 27.72.0.0/14 | Vietnam | 262144 | 14450 | 2709 | 1.00% |
5 | 117.0.0.0/15 | Vietnam | 131072 | 13508 | 2467 | 2.00% |
6 | 27.64.0.0/14 | Vietnam | 262144 | 22177 | 1875 | 1.00% |
7 | 171.224.0.0/16 | Vietnam | 65536 | 7139 | 1048 | 2.00% |
8 | 115.72.0.0/16 | Vietnam | 65536 | 5081 | 711 | 1.00% |
9 | 27.74.0.0/16 | Vietnam | 65536 | 3321 | 571 | 1.00% |
10 | 115.76.192.0/20 | Vietnam | 4096 | 2170 | 571 | 14.00% |
11 | 27.72.0.0/16 | Vietnam | 65536 | 3795 | 562 | 1.00% |
12 | 27.66.0.0/16 | Vietnam | 65536 | 4643 | 558 | 1.00% |
13 | 116.96.0.0/17 | Vietnam | 32768 | 4158 | 531 | 2.00% |
14 | 116.107.0.0/17 | Vietnam | 32768 | 2945 | 457 | 1.00% |
15 | 27.78.0.0/16 | Vietnam | 65536 | 3931 | 422 | 1.00% |
16 | 116.99.0.0/17 | Vietnam | 32768 | 1882 | 408 | 1.00% |
17 | 171.248.208.0/20 | Vietnam | 4096 | 1607 | 385 | 9.00% |
18 | 27.71.0.0/16 | Vietnam | 65536 | 4289 | 366 | 1.00% |
19 | 27.69.0.0/16 | Vietnam | 65536 | 1556 | 360 | 1.00% |
20 | 27.77.224.0/20 | Vietnam | 4096 | 945 | 303 | 7.00% |
21 | 115.76.200.0/21 | Vietnam | 2048 | 1076 | 296 | 14.00% |
22 | 27.75.144.0/20 | Vietnam | 4096 | 918 | 294 | 7.00% |
23 | 171.234.0.0/17 | Vietnam | 32768 | 3501 | 289 | 1.00% |
24 | 125.214.0.0/18 | Vietnam | 16384 | 1227 | 280 | 2.00% |
25 | 115.76.192.0/21 | Vietnam | 2048 | 1094 | 275 | 13.00% |
26 | 116.96.128.0/17 | Vietnam | 32768 | 1561 | 273 | 1.00% |
27 | 115.74.144.0/20 | Vietnam | 4096 | 987 | 258 | 6.00% |
28 | 115.74.152.0/21 | Vietnam | 2048 | 913 | 253 | 12.00% |
29 | 117.1.96.0/20 | Vietnam | 4096 | 1133 | 245 | 6.00% |
30 | 171.247.240.0/20 | Vietnam | 4096 | 927 | 241 | 6.00% |