CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS7552 Viettel Group
Spam statistics of AS7552 Viettel Group
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Vietnam | 2 170 | 655 220 | Public, Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 148 498 | 24 197 | 16.29% |
Websites count | IP addresses with websites | ||
44 370 | 15 745 |
Spam activity log
- spam active IP adresses
WhoIs AS7552
SPAM active IP addresses in AS7552 Viettel Group
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 27.64.28.225 | 2024-10-12 23:30:32 | 2024-11-21 06:10:30 | 47 |
2 | 27.64.67.98 | 2024-10-10 16:25:42 | 2024-11-13 21:35:39 | 27 |
3 | 27.64.73.71 | 2024-10-09 21:40:43 | 2024-11-09 20:29:04 | 14 |
4 | 27.64.122.97 | 2024-10-29 03:15:26 | 2024-11-18 08:29:14 | 5 |
5 | 27.65.28.40 | 2024-11-20 21:35:24 | 2024-11-21 13:10:33 | 3 |
6 | 27.65.29.192 | 2024-10-15 08:45:34 | 2024-11-07 22:29:06 | 4 |
7 | 27.65.30.10 | 2024-11-18 01:20:56 | 2024-11-20 04:50:35 | 3 |
8 | 27.65.30.46 | 2024-10-21 19:35:35 | 2024-11-17 08:29:20 | 6 |
9 | 27.65.30.204 | 2024-05-21 05:30:50 | 2024-11-20 08:10:30 | 9 |
10 | 27.65.114.7 | 2024-03-11 06:36:29 | 2024-11-18 01:20:56 | 5 |
11 | 27.65.116.13 | 2024-07-26 13:15:42 | 2024-11-16 09:55:25 | 5 |
12 | 27.65.116.151 | 2024-06-19 17:40:41 | 2024-11-21 11:05:37 | 5 |
13 | 27.65.118.109 | 2024-05-01 15:40:58 | 2024-11-20 22:45:25 | 6 |
14 | 27.65.118.205 | 2024-10-29 05:40:29 | 2024-11-21 08:29:12 | 5 |
15 | 27.65.176.10 | 2024-11-09 21:46:06 | 2024-11-21 13:35:27 | 34 |
16 | 27.65.223.93 | 2024-11-08 06:50:25 | 2024-11-12 22:15:35 | 4 |
17 | 27.65.241.103 | 2024-11-16 13:25:45 | 2024-11-18 07:20:29 | 3 |
18 | 27.65.242.12 | 2024-08-10 22:45:46 | 2024-11-15 23:10:33 | 3 |
19 | 27.65.242.202 | 2024-11-15 00:00:37 | 2024-11-16 08:05:36 | 5 |
20 | 27.65.242.255 | 2024-11-16 09:20:29 | 2024-11-18 01:15:30 | 3 |
21 | 27.65.243.101 | 2024-11-15 11:40:49 | 2024-11-20 15:20:32 | 4 |
22 | 27.65.243.141 | 2024-10-28 05:10:27 | 2024-11-19 06:29:16 | 7 |
23 | 27.65.243.142 | 2024-03-28 12:58:54 | 2024-11-21 06:40:42 | 3 |
24 | 27.66.8.180 | 2024-06-28 20:25:35 | 2024-11-19 21:40:31 | 9 |
25 | 27.66.25.238 | 2024-11-20 18:25:25 | 2024-11-20 23:30:32 | 5 |
26 | 27.66.99.216 | 2024-11-06 22:30:54 | 2024-11-08 06:35:22 | 4 |
27 | 27.66.100.208 | 2024-11-13 20:05:26 | 2024-11-15 17:40:33 | 5 |
28 | 27.66.102.188 | 2024-10-27 01:50:27 | 2024-11-17 12:29:15 | 5 |
29 | 27.66.103.101 | 2024-11-18 07:10:41 | 2024-11-20 08:45:37 | 6 |
30 | 27.66.103.243 | 2024-10-17 00:00:36 | 2024-11-08 00:33:52 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 171.224.0.0/11 | Vietnam | 2097152 | 153674 | 18969 | 1.00% |
2 | 116.96.0.0/12 | Vietnam | 1048576 | 87605 | 13717 | 1.00% |
3 | 171.224.0.0/12 | Vietnam | 1048576 | 70408 | 9694 | 1.00% |
4 | 171.224.0.0/13 | Vietnam | 524288 | 34599 | 4424 | 1.00% |
5 | 27.72.0.0/14 | Vietnam | 262144 | 14276 | 2599 | 1.00% |
6 | 117.0.0.0/15 | Vietnam | 131072 | 13379 | 2357 | 2.00% |
7 | 27.64.0.0/14 | Vietnam | 262144 | 22132 | 1855 | 1.00% |
8 | 171.224.0.0/16 | Vietnam | 65536 | 7074 | 1019 | 2.00% |
9 | 115.72.0.0/16 | Vietnam | 65536 | 4911 | 697 | 1.00% |
10 | 115.76.192.0/20 | Vietnam | 4096 | 2147 | 575 | 14.00% |
11 | 27.74.0.0/16 | Vietnam | 65536 | 3353 | 572 | 1.00% |
12 | 27.66.0.0/16 | Vietnam | 65536 | 4611 | 548 | 1.00% |
13 | 27.72.0.0/16 | Vietnam | 65536 | 3746 | 526 | 1.00% |
14 | 116.96.0.0/17 | Vietnam | 32768 | 4137 | 496 | 2.00% |
15 | 116.107.0.0/17 | Vietnam | 32768 | 2775 | 452 | 1.00% |
16 | 27.78.0.0/16 | Vietnam | 65536 | 3982 | 419 | 1.00% |
17 | 116.99.0.0/17 | Vietnam | 32768 | 1905 | 407 | 1.00% |
18 | 171.248.208.0/20 | Vietnam | 4096 | 1607 | 386 | 9.00% |
19 | 27.71.0.0/16 | Vietnam | 65536 | 4295 | 363 | 1.00% |
20 | 27.69.0.0/16 | Vietnam | 65536 | 1533 | 358 | 1.00% |
21 | 27.77.224.0/20 | Vietnam | 4096 | 932 | 304 | 7.00% |
22 | 116.97.128.0/17 | Vietnam | 32768 | 2035 | 304 | 1.00% |
23 | 115.76.200.0/21 | Vietnam | 2048 | 1065 | 301 | 15.00% |
24 | 27.75.144.0/20 | Vietnam | 4096 | 898 | 293 | 7.00% |
25 | 171.234.0.0/17 | Vietnam | 32768 | 3462 | 289 | 1.00% |
26 | 115.76.192.0/21 | Vietnam | 2048 | 1082 | 274 | 13.00% |
27 | 116.96.128.0/17 | Vietnam | 32768 | 1563 | 273 | 1.00% |
28 | 115.74.144.0/20 | Vietnam | 4096 | 1008 | 262 | 6.00% |
29 | 115.74.152.0/21 | Vietnam | 2048 | 933 | 257 | 13.00% |
30 | 171.247.240.0/20 | Vietnam | 4096 | 934 | 240 | 6.00% |