AS5607 Sky UK Limited, page 12

Spam statistics of AS5607 Sky UK Limited

CountryNumber of networksIP AddressesPurpose of use
United Kingdom169 051Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-207 1453 2071.55%
Websites countIP addresses with websites
7 9656 518

Spam activity log

- spam active IP adresses

WhoIs AS5607

loading...

SPAM active IP addresses in AS5607 Sky UK Limited

#Sender IPDetectedLast seenReported as spam
15.66.234.1082023-06-19 14:00:512025-01-26 02:36:1810
25.71.49.1722018-08-20 01:15:202025-01-18 14:24:215
351.182.2.1512024-10-26 12:00:392025-01-21 10:00:273
451.182.22.1982025-01-08 17:21:372025-01-19 13:06:203
551.182.24.1082024-11-06 21:30:352025-01-26 08:29:224
651.182.63.352024-12-15 14:05:302025-01-18 22:18:374
751.182.100.2112024-11-03 10:05:232025-01-22 22:24:195
851.182.126.2362024-11-30 23:25:232025-01-22 03:21:183
951.182.142.1652024-12-13 15:00:372025-02-01 04:29:235
1051.182.152.1962024-11-13 22:50:472025-01-22 03:09:173
1151.182.169.1292024-11-03 06:05:252025-01-19 11:00:265
1251.182.188.822025-01-02 05:39:162025-01-21 08:45:224
1351.182.199.1532024-12-03 04:05:452025-01-18 19:33:203
1451.182.201.1192024-11-11 17:10:262025-01-30 06:29:234
1551.182.205.1102024-10-25 23:50:272025-01-20 17:00:273
1651.182.217.352024-11-02 21:00:452025-01-22 11:36:193
1751.182.233.482024-12-13 23:25:272025-01-20 12:39:223
1851.182.236.842024-12-02 01:55:392025-01-18 16:24:367
1951.186.6.1662024-10-19 05:30:322025-01-23 18:57:184
2051.186.34.1802024-11-29 22:45:282025-01-19 01:42:256
2151.186.37.1052024-09-25 07:00:532025-01-23 10:42:373
2251.186.38.1712024-09-18 17:55:242025-01-30 00:48:325
2351.186.53.1992024-09-15 14:20:362025-01-21 05:24:354
2451.186.60.2182024-10-22 15:00:332025-01-23 03:42:214
2551.186.67.1222024-12-11 16:00:362025-01-31 22:29:214
2651.186.109.1432024-09-22 19:40:282025-01-27 19:45:243
2751.186.126.2132024-09-21 12:50:472025-01-18 19:06:214
2851.186.130.942024-10-19 21:00:352025-01-18 23:39:183
2951.186.131.42024-12-31 06:00:412025-01-20 08:29:226
3051.186.142.2052024-09-13 23:25:312025-01-20 17:27:224

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
33151.187.8.0/22Ireland10244720.00%
33251.187.12.0/22Ireland10244920.00%
33351.187.24.0/22Ireland10245320.00%
33451.187.64.0/22Ireland10246120.00%
33551.187.72.0/22Ireland10244920.00%
33651.187.104.0/22Ireland10245520.00%
33751.187.144.0/22Ireland10246320.00%
33851.187.148.0/22Ireland10245120.00%
33951.187.156.0/22Ireland10246020.00%
34051.187.172.0/22Ireland10245020.00%
34151.187.176.0/22Ireland10245120.00%
34251.187.232.0/22Ireland10246020.00%
34351.187.236.0/22Ireland10243120.00%
34451.187.240.0/22Ireland10245520.00%
34551.187.244.0/22Ireland10244820.00%
34651.191.52.0/22United Kingdom10244620.00%
34751.191.64.0/22United Kingdom10245020.00%
34851.199.12.0/22Ireland10242620.00%
34951.199.24.0/22Ireland10242820.00%
35051.199.32.0/22Ireland10243520.00%
35151.199.64.0/22Ireland10243220.00%
35251.199.72.0/22Ireland10243420.00%
35351.241.224.0/22United Kingdom10244220.00%
35451.241.244.0/22United Kingdom10243420.00%
35578.105.64.0/19United Kingdom819232720.00%
35678.105.128.0/19United Kingdom819229920.00%
35778.105.192.0/19United Kingdom819224320.00%
35887.80.68.0/22United Kingdom10244720.00%
35987.80.148.0/22United Kingdom10243620.00%
36087.81.76.0/22United Kingdom10243620.00%