AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 88

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 723829 565Public
DomainDetected IP addressesSpam active IPsSpam rate
-432 7722 1660.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.56.209.452018-05-16 20:42:152025-02-07 10:36:304
227.60.164.1492024-04-23 22:20:392025-02-06 22:03:223
327.60.172.1892024-07-11 11:30:442025-02-07 06:48:195
427.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
5106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
6106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
7106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
8106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
9106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
10106.196.22.2302022-02-24 19:09:542025-02-06 17:12:265
11106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
12106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
13106.196.30.1612023-10-03 02:15:452025-02-05 18:29:224
14106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
15106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
16106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
17106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
18106.210.180.482023-12-17 06:50:282025-02-05 14:12:353
19106.210.209.2102023-03-03 14:46:182025-02-06 16:48:213
20106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
21106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
22106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
23106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223
24106.217.86.1792024-12-28 15:27:352025-02-07 14:29:2312
25106.219.181.1572024-11-14 11:35:442025-02-05 17:06:1956
26106.219.186.1302014-08-28 23:57:482025-02-05 21:12:253
27106.219.239.1942025-01-03 00:54:302025-02-03 20:29:2115
28106.221.69.1722023-12-02 02:00:212025-01-26 18:39:1798
29106.221.156.742023-10-31 20:10:592025-02-01 13:12:256
30106.221.158.1442023-09-17 09:40:552025-01-26 23:24:1913

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
2611182.67.192.0/22India1024100.00%
2612182.67.204.0/22India1024100.00%
2613182.67.212.0/22India1024100.00%
2614182.67.228.0/22India1024100.00%
2615182.67.240.0/22India1024100.00%
2616182.67.252.0/22India1024100.00%
2617223.176.48.0/24India2568600.00%
2618223.176.128.0/24India256800.00%
2619223.176.176.0/20India409611000.00%
2620223.176.192.0/20India40966800.00%
2621223.176.192.0/19India819215300.00%
2622223.176.224.0/20India40967200.00%
2623223.176.240.0/20India40965900.00%
2624223.178.128.0/20India4096800.00%
2625223.178.160.0/19India81925400.00%
2626223.178.160.0/20India40961100.00%
2627223.178.176.0/20India40964300.00%
2628223.179.160.0/19India8192100.00%
2629223.180.0.0/22India1024400.00%
2630223.180.0.0/19India81924300.00%
2631223.180.4.0/22India1024600.00%
2632223.180.8.0/21India20481700.00%
2633223.180.8.0/22India1024700.00%
2634223.180.12.0/22India10241000.00%
2635223.180.16.0/20India40961600.00%
2636223.180.16.0/22India1024200.00%
2637223.180.20.0/22India1024500.00%
2638223.180.24.0/22India1024300.00%
2639223.180.28.0/22India1024600.00%
2640223.180.144.0/20India40961600.00%