AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 8

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 724830 750Public
DomainDetected IP addressesSpam active IPsSpam rate
-433 1302 1660.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.56.209.452018-05-16 20:42:152025-02-07 10:36:304
227.60.164.1492024-04-23 22:20:392025-02-06 22:03:223
327.60.172.1892024-07-11 11:30:442025-02-07 06:48:195
427.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
5106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
6106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
7106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
8106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
9106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
10106.196.22.2302022-02-24 19:09:542025-02-06 17:12:265
11106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
12106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
13106.196.30.1612023-10-03 02:15:452025-02-05 18:29:224
14106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
15106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
16106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
17106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
18106.210.159.2122022-05-21 07:53:372025-01-25 09:45:213
19106.210.180.482023-12-17 06:50:282025-02-05 14:12:353
20106.210.209.2102023-03-03 14:46:182025-02-06 16:48:213
21106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
22106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
23106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
24106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223
25106.217.86.1792024-12-28 15:27:352025-02-07 14:29:2312
26106.219.181.1572024-11-14 11:35:442025-02-05 17:06:1956
27106.219.186.1302014-08-28 23:57:482025-02-05 21:12:253
28106.219.239.1942025-01-03 00:54:302025-02-03 20:29:2115
29106.221.69.1722023-12-02 02:00:212025-01-26 18:39:1798
30106.221.156.742023-10-31 20:10:592025-02-01 13:12:256

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
211106.210.244.0/22India102437440.00%
212106.217.64.0/19India819244540.00%
213106.217.128.0/17India32768840040.00%
214106.220.78.0/24India2566642.00%
215106.220.128.0/22India102437340.00%
216106.220.144.0/22India102431040.00%
217106.220.180.0/22India102416840.00%
218106.220.196.0/22India10249140.00%
219106.221.216.0/22India102474340.00%
220106.222.16.0/20India409661740.00%
221106.222.112.0/20India4096109540.00%
222106.222.160.0/20India4096117440.00%
223106.223.56.0/22India10247140.00%
224106.223.176.0/20India409671240.00%
225110.224.32.0/19India819293640.00%
226110.224.64.0/19India8192635340.00%
227110.225.72.0/22India102415240.00%
228117.97.228.0/22India102412440.00%
229117.99.48.0/21India204856940.00%
230117.99.224.0/19India8192555340.00%
231171.60.240.0/22India10246940.00%
232171.76.84.0/22India102491340.00%
233171.76.108.0/22India10246940.00%
234171.79.48.0/22India102439540.00%
235223.176.128.0/19India819224340.00%
236223.180.160.0/20India409625140.00%
237223.180.176.0/20India4096150940.00%
238223.180.200.0/22India10247140.00%
239223.185.64.0/18India16384623640.00%
240223.188.64.0/19India819227640.00%

Bot check

bot checking