CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
AS42708 GleSYS AB, page 4
Spam statistics of AS42708 GleSYS AB
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Sweden | 1 422 | 49 912 | Paid VPN, Hosting, good_bots, pay_system |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 27 625 | 3 820 | 13.83% |
Websites count | IP addresses with websites | ||
81 079 | 24 912 |
Spam activity log
- spam active IP adresses
WhoIs AS42708
SPAM active IP addresses in AS42708 GleSYS AB
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 45.13.191.8 | 2023-07-24 17:15:18 | 2024-09-18 07:25:42 | 236 |
2 | 45.13.191.9 | 2023-07-24 20:20:28 | 2024-09-18 09:00:46 | 234 |
3 | 45.13.191.10 | 2023-07-18 14:20:40 | 2024-09-18 06:55:46 | 236 |
4 | 45.13.191.11 | 2023-07-25 01:20:53 | 2024-09-18 09:05:28 | 229 |
5 | 45.13.191.12 | 2023-07-15 03:25:45 | 2024-09-18 06:40:32 | 285 |
6 | 45.13.191.13 | 2023-08-09 12:25:22 | 2024-09-18 07:00:35 | 272 |
7 | 45.13.191.14 | 2023-07-14 23:45:44 | 2024-09-18 07:35:41 | 275 |
8 | 45.13.191.15 | 2023-08-26 17:20:24 | 2024-09-18 06:40:32 | 290 |
9 | 45.13.191.16 | 2023-07-24 20:00:24 | 2024-09-18 04:05:27 | 236 |
10 | 45.13.191.17 | 2023-07-19 23:25:47 | 2024-09-18 07:20:30 | 259 |
11 | 45.13.191.18 | 2023-07-16 18:31:50 | 2024-09-18 07:15:28 | 244 |
12 | 45.13.191.20 | 2023-07-17 22:31:30 | 2024-09-18 09:00:46 | 224 |
13 | 45.13.191.21 | 2023-07-24 19:30:54 | 2024-09-18 08:50:40 | 239 |
14 | 45.13.191.22 | 2023-07-25 02:55:20 | 2024-09-18 06:50:34 | 226 |
15 | 45.13.191.23 | 2023-08-27 19:31:54 | 2024-09-18 08:35:28 | 242 |
16 | 45.13.191.24 | 2023-07-18 19:15:48 | 2024-09-18 07:20:30 | 228 |
17 | 45.13.191.25 | 2023-07-24 23:55:44 | 2024-09-18 08:40:35 | 240 |
18 | 45.13.191.26 | 2023-07-24 19:30:54 | 2024-09-18 07:50:34 | 227 |
19 | 45.13.191.27 | 2023-07-24 17:11:50 | 2024-09-18 08:20:40 | 242 |
20 | 45.13.191.28 | 2023-08-08 15:11:19 | 2024-09-18 09:00:46 | 240 |
21 | 45.13.191.29 | 2023-07-24 17:22:08 | 2024-09-18 08:05:27 | 241 |
22 | 45.13.191.30 | 2023-07-25 00:16:09 | 2024-09-18 07:55:41 | 222 |
23 | 45.13.191.31 | 2023-07-17 11:50:45 | 2024-09-18 08:35:28 | 245 |
24 | 45.13.191.32 | 2023-07-24 03:20:57 | 2024-09-18 05:25:24 | 217 |
25 | 45.13.191.33 | 2023-07-25 03:30:53 | 2024-09-18 09:00:46 | 223 |
26 | 45.13.191.34 | 2023-07-18 11:45:44 | 2024-09-18 08:25:32 | 230 |
27 | 45.13.191.35 | 2023-07-24 18:40:26 | 2024-09-18 09:01:05 | 234 |
28 | 45.13.191.36 | 2023-07-24 20:20:28 | 2024-09-18 08:40:35 | 228 |
29 | 45.13.191.37 | 2023-07-24 17:35:50 | 2024-09-18 08:50:40 | 256 |
30 | 45.13.191.38 | 2023-07-24 11:40:51 | 2024-09-18 08:25:47 | 241 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
91 | 188.126.83.40/30 | Sweden | 4 | 3 | 3 | 75.00% |
92 | 188.126.90.64/28 | Sweden | 16 | 5 | 3 | 19.00% |
93 | 188.126.90.144/28 | Sweden | 16 | 3 | 3 | 19.00% |
94 | 188.126.90.176/28 | Sweden | 16 | 4 | 3 | 19.00% |
95 | 188.126.90.224/28 | Sweden | 16 | 4 | 3 | 19.00% |
96 | 188.126.91.32/28 | Sweden | 16 | 4 | 3 | 19.00% |
97 | 188.126.91.80/28 | Sweden | 16 | 3 | 3 | 19.00% |
98 | 188.126.91.240/28 | Sweden | 16 | 3 | 3 | 19.00% |
99 | 46.21.100.0/23 | Netherlands | 512 | 75 | 2 | 0.00% |
100 | 46.246.4.16/28 | Sweden | 16 | 10 | 2 | 12.00% |
101 | 46.246.6.80/28 | Sweden | 16 | 2 | 2 | 12.00% |
102 | 46.246.9.144/28 | Sweden | 16 | 2 | 2 | 12.00% |
103 | 46.246.12.80/28 | Sweden | 16 | 3 | 2 | 12.00% |
104 | 46.246.12.128/28 | Sweden | 16 | 4 | 2 | 12.00% |
105 | 46.246.13.0/28 | Sweden | 16 | 3 | 2 | 12.00% |
106 | 46.246.14.32/28 | Sweden | 16 | 3 | 2 | 12.00% |
107 | 46.246.14.128/28 | Sweden | 16 | 4 | 2 | 12.00% |
108 | 46.246.26.16/28 | Sweden | 16 | 9 | 2 | 12.00% |
109 | 46.246.65.52/30 | Denmark | 4 | 4 | 2 | 50.00% |
110 | 46.246.65.56/30 | Denmark | 4 | 4 | 2 | 50.00% |
111 | 46.246.80.208/28 | Sweden | 16 | 7 | 2 | 12.00% |
112 | 46.246.81.32/28 | Sweden | 16 | 7 | 2 | 12.00% |
113 | 46.246.81.208/28 | Sweden | 16 | 8 | 2 | 12.00% |
114 | 46.246.82.16/28 | Sweden | 16 | 9 | 2 | 12.00% |
115 | 46.246.82.80/28 | Sweden | 16 | 8 | 2 | 12.00% |
116 | 46.246.82.128/28 | Sweden | 16 | 7 | 2 | 12.00% |
117 | 46.246.83.96/28 | Sweden | 16 | 4 | 2 | 12.00% |
118 | 46.246.83.128/28 | Sweden | 16 | 5 | 2 | 12.00% |
119 | 46.246.83.160/28 | Sweden | 16 | 7 | 2 | 12.00% |
120 | 46.246.83.176/28 | Sweden | 16 | 8 | 2 | 12.00% |