CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS42708 GleSYS AB, page 11
Spam statistics of AS42708 GleSYS AB
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Sweden | 1 426 | 57 445 | Paid VPN, Hosting, good_bots, pay_system |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 30 038 | 3 828 | 12.74% |
Websites count | IP addresses with websites | ||
86 849 | 28 585 |
Spam activity log
- spam active IP adresses
WhoIs AS42708
SPAM active IP addresses in AS42708 GleSYS AB
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 45.13.191.8 | 2023-07-24 17:15:18 | 2024-10-31 21:20:29 | 236 |
2 | 45.13.191.9 | 2023-07-24 20:20:28 | 2024-10-31 21:25:24 | 252 |
3 | 45.13.191.10 | 2023-07-18 14:20:40 | 2024-10-31 23:15:25 | 247 |
4 | 45.13.191.11 | 2023-07-25 01:20:53 | 2024-10-31 21:40:31 | 230 |
5 | 45.13.191.12 | 2023-07-15 03:25:45 | 2024-11-01 05:05:22 | 285 |
6 | 45.13.191.13 | 2023-08-09 12:25:22 | 2024-11-01 04:55:21 | 272 |
7 | 45.13.191.14 | 2023-07-14 23:45:44 | 2024-11-01 05:10:25 | 275 |
8 | 45.13.191.15 | 2023-08-26 17:20:24 | 2024-11-01 05:05:22 | 290 |
9 | 45.13.191.16 | 2023-07-24 20:00:24 | 2024-10-31 22:35:23 | 236 |
10 | 45.13.191.17 | 2023-07-19 23:25:47 | 2024-10-31 20:30:37 | 259 |
11 | 45.13.191.18 | 2023-07-16 18:31:50 | 2024-10-31 23:00:34 | 244 |
12 | 45.13.191.20 | 2023-07-17 22:31:30 | 2024-10-31 22:30:48 | 224 |
13 | 45.13.191.21 | 2023-07-24 19:30:54 | 2024-10-31 22:30:35 | 241 |
14 | 45.13.191.22 | 2023-07-25 02:55:20 | 2024-10-31 23:25:23 | 226 |
15 | 45.13.191.23 | 2023-08-27 19:31:54 | 2024-10-31 22:50:42 | 242 |
16 | 45.13.191.24 | 2023-07-18 19:15:48 | 2024-10-31 21:45:26 | 233 |
17 | 45.13.191.25 | 2023-07-24 23:55:44 | 2024-10-31 22:35:23 | 240 |
18 | 45.13.191.26 | 2023-07-24 19:30:54 | 2024-10-31 23:50:27 | 228 |
19 | 45.13.191.27 | 2023-07-24 17:11:50 | 2024-10-31 22:25:40 | 242 |
20 | 45.13.191.28 | 2023-08-08 15:11:19 | 2024-10-31 23:45:24 | 240 |
21 | 45.13.191.29 | 2023-07-24 17:22:08 | 2024-10-31 23:30:35 | 241 |
22 | 45.13.191.30 | 2023-07-25 00:16:09 | 2024-10-31 23:40:41 | 228 |
23 | 45.13.191.31 | 2023-07-17 11:50:45 | 2024-10-31 23:20:28 | 245 |
24 | 45.13.191.32 | 2023-07-24 03:20:57 | 2024-10-31 23:45:24 | 223 |
25 | 45.13.191.33 | 2023-07-25 03:30:53 | 2024-10-31 23:10:27 | 233 |
26 | 45.13.191.34 | 2023-07-18 11:45:44 | 2024-10-31 22:20:32 | 230 |
27 | 45.13.191.35 | 2023-07-24 18:40:26 | 2024-10-31 23:20:28 | 245 |
28 | 45.13.191.36 | 2023-07-24 20:20:28 | 2024-10-31 21:20:29 | 228 |
29 | 45.13.191.37 | 2023-07-24 17:35:50 | 2024-10-31 21:25:24 | 256 |
30 | 45.13.191.38 | 2023-07-24 11:40:51 | 2024-10-31 23:45:24 | 241 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
301 | 46.246.82.22/32 | Sweden | 1 | 1 | 1 | 100.00% |
302 | 46.246.82.68/32 | Sweden | 1 | 1 | 1 | 100.00% |
303 | 46.246.82.74/32 | Sweden | 1 | 1 | 1 | 100.00% |
304 | 46.246.82.78/32 | Sweden | 1 | 1 | 1 | 100.00% |
305 | 46.246.82.83/32 | Sweden | 1 | 1 | 1 | 100.00% |
306 | 46.246.82.101/32 | Sweden | 1 | 1 | 1 | 100.00% |
307 | 46.246.82.103/32 | Sweden | 1 | 1 | 1 | 100.00% |
308 | 46.246.82.110/32 | Sweden | 1 | 1 | 1 | 100.00% |
309 | 46.246.82.117/32 | Sweden | 1 | 1 | 1 | 100.00% |
310 | 46.246.82.118/32 | Sweden | 1 | 1 | 1 | 100.00% |
311 | 46.246.82.122/32 | Sweden | 1 | 1 | 1 | 100.00% |
312 | 46.246.82.144/28 | Sweden | 16 | 4 | 1 | 6.00% |
313 | 46.246.82.147/32 | Sweden | 1 | 1 | 1 | 100.00% |
314 | 46.246.82.160/28 | Sweden | 16 | 4 | 1 | 6.00% |
315 | 46.246.82.175/32 | Sweden | 1 | 1 | 1 | 100.00% |
316 | 46.246.82.176/28 | Sweden | 16 | 6 | 1 | 6.00% |
317 | 46.246.82.186/32 | Sweden | 1 | 1 | 1 | 100.00% |
318 | 46.246.82.197/32 | Sweden | 1 | 1 | 1 | 100.00% |
319 | 46.246.82.200/32 | Sweden | 1 | 1 | 1 | 100.00% |
320 | 46.246.82.201/32 | Sweden | 1 | 1 | 1 | 100.00% |
321 | 46.246.82.202/32 | Sweden | 1 | 1 | 1 | 100.00% |
322 | 46.246.82.224/28 | Sweden | 16 | 7 | 1 | 6.00% |
323 | 46.246.82.236/32 | Sweden | 1 | 1 | 1 | 100.00% |
324 | 46.246.82.240/32 | Sweden | 1 | 1 | 1 | 100.00% |
325 | 46.246.82.250/32 | Sweden | 1 | 1 | 1 | 100.00% |
326 | 46.246.82.253/32 | Sweden | 1 | 1 | 1 | 100.00% |
327 | 46.246.83.0/28 | Sweden | 16 | 5 | 1 | 6.00% |
328 | 46.246.83.2/32 | Sweden | 1 | 1 | 1 | 100.00% |
329 | 46.246.83.16/28 | Sweden | 16 | 7 | 1 | 6.00% |
330 | 46.246.83.18/32 | Sweden | 1 | 1 | 1 | 100.00% |