CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS4134 Chinanet
Spam statistics of AS4134 Chinanet
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
China | 4 809 | 4 204 403 | Public, Hosting, good_bots, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 2 749 572 | 504 772 | 18.36% |
Websites count | IP addresses with websites | ||
1 303 216 | 424 057 |
Spam activity log
- spam active IP adresses
WhoIs AS4134
SPAM active IP addresses in AS4134 Chinanet
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 114.238.39.239 | 2024-07-23 17:55:35 | 2024-12-07 21:30:39 | 3 |
2 | 113.15.120.86 | 2024-09-20 21:55:23 | 2024-12-07 21:40:31 | 23 |
3 | 121.229.164.54 | 2014-08-18 10:13:33 | 2024-12-07 21:45:30 | 4 |
4 | 183.166.171.73 | 2019-08-14 17:49:31 | 2024-12-07 21:45:30 | 4 |
5 | 113.15.121.8 | 2024-10-17 12:35:24 | 2024-12-07 21:55:26 | 3535 |
6 | 113.15.121.212 | 2024-09-12 08:35:48 | 2024-12-07 22:00:50 | 21 |
7 | 115.239.66.134 | 2024-07-08 00:30:31 | 2024-12-07 22:00:50 | 3 |
8 | 113.248.7.212 | 2017-09-05 13:22:52 | 2024-12-07 22:15:31 | 4 |
9 | 106.127.142.146 | 2024-09-12 02:51:26 | 2024-12-07 22:20:32 | 27 |
10 | 117.26.88.96 | 2022-01-31 11:41:34 | 2024-12-07 22:20:45 | 3 |
11 | 113.16.16.186 | 2024-09-20 06:55:26 | 2024-12-07 22:29:11 | 47 |
12 | 113.16.16.113 | 2024-09-20 05:15:19 | 2024-12-07 22:35:50 | 36 |
13 | 116.7.47.57 | 2018-04-23 07:01:31 | 2024-12-08 00:35:20 | 8 |
14 | 117.69.190.103 | 2021-12-08 05:18:04 | 2024-12-08 00:35:20 | 17 |
15 | 36.63.84.250 | 2015-12-12 16:07:04 | 2024-12-08 00:40:42 | 176 |
16 | 114.104.227.229 | 2022-05-05 21:03:17 | 2024-12-08 00:40:58 | 4 |
17 | 116.11.144.232 | 2024-11-27 15:40:33 | 2024-12-08 00:43:24 | 3253 |
18 | 113.87.131.205 | 2024-11-13 02:35:38 | 2024-12-08 00:43:27 | 21 |
19 | 117.94.222.50 | 2021-07-17 22:50:53 | 2024-12-08 00:43:27 | 23 |
20 | 113.124.86.26 | 2019-06-07 02:12:25 | 2024-12-08 01:20:39 | 6 |
21 | 114.104.134.100 | 2020-03-03 18:02:46 | 2024-12-08 01:36:25 | 28 |
22 | 114.104.135.132 | 2021-04-27 10:05:56 | 2024-12-08 02:05:41 | 3 |
23 | 120.40.214.12 | 2021-04-21 18:15:58 | 2024-12-08 02:05:41 | 3 |
24 | 115.230.130.246 | 2024-08-04 23:45:39 | 2024-12-08 02:25:23 | 3 |
25 | 106.127.142.10 | 2024-10-17 07:40:25 | 2024-12-08 02:29:09 | 81 |
26 | 14.154.189.121 | 2024-11-09 01:30:54 | 2024-12-08 02:29:12 | 48 |
27 | 219.140.62.45 | 2020-04-20 11:42:56 | 2024-12-08 02:30:29 | 47 |
28 | 116.208.194.201 | 2023-07-03 13:16:32 | 2024-12-08 02:35:37 | 8 |
29 | 36.6.57.69 | 2022-01-23 01:10:29 | 2024-12-08 03:20:30 | 9 |
30 | 117.70.48.230 | 2016-04-28 20:36:45 | 2024-12-08 03:40:29 | 71 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 175.0.0.0/8 | China | 16777216 | 362230 | 32949 | 0.00% |
2 | 49.64.0.0/11 | China | 2097152 | 132217 | 24230 | 1.00% |
3 | 115.192.0.0/11 | China | 2097152 | 125444 | 17848 | 1.00% |
4 | 27.152.0.0/13 | China | 524288 | 52030 | 15710 | 3.00% |
5 | 218.0.0.0/8 | China | 16777216 | 156242 | 14546 | 0.00% |
6 | 114.224.0.0/12 | China | 1048576 | 99990 | 13912 | 1.00% |
7 | 113.64.0.0/11 | China | 2097152 | 53108 | 13286 | 1.00% |
8 | 183.160.0.0/13 | China | 524288 | 49353 | 13044 | 2.00% |
9 | 125.112.0.0/12 | China | 1048576 | 70351 | 12203 | 1.00% |
10 | 183.128.0.0/11 | China | 2097152 | 84472 | 11640 | 1.00% |
11 | 117.80.0.0/12 | China | 1048576 | 79859 | 11138 | 1.00% |
12 | 110.80.0.0/13 | China | 524288 | 44493 | 10079 | 2.00% |
13 | 121.224.0.0/12 | China | 1048576 | 68186 | 9851 | 1.00% |
14 | 144.0.0.0/8 | China | 16777216 | 138402 | 9700 | 0.00% |
15 | 183.0.0.0/10 | China | 4194304 | 53925 | 9258 | 0.00% |
16 | 223.144.0.0/12 | China | 1048576 | 34129 | 8621 | 1.00% |
17 | 220.160.0.0/11 | China | 2097152 | 59730 | 8540 | 0.00% |
18 | 60.176.0.0/12 | China | 1048576 | 69423 | 8129 | 1.00% |
19 | 114.96.0.0/13 | China | 524288 | 53893 | 7998 | 2.00% |
20 | 117.64.0.0/13 | China | 524288 | 49208 | 7944 | 2.00% |
21 | 223.240.0.0/13 | China | 524288 | 41490 | 7384 | 1.00% |
22 | 175.0.0.0/12 | China | 1048576 | 29203 | 7197 | 1.00% |
23 | 120.32.0.0/13 | China | 524288 | 35395 | 6922 | 1.00% |
24 | 183.0.0.0/11 | China | 2097152 | 32742 | 6376 | 0.00% |
25 | 60.168.0.0/13 | China | 524288 | 28877 | 6168 | 1.00% |
26 | 113.96.0.0/12 | China | 1048576 | 31083 | 6042 | 1.00% |
27 | 120.40.0.0/14 | China | 262144 | 21746 | 5001 | 2.00% |
28 | 121.204.0.0/14 | China | 262144 | 22911 | 4807 | 2.00% |
29 | 116.16.0.0/12 | China | 1048576 | 28935 | 4806 | 0.00% |
30 | 122.240.0.0/13 | China | 524288 | 24742 | 4502 | 1.00% |