AS31400 firstcolo GmbH

Spam statistics of AS31400 firstcolo GmbH

CountryNumber of networksIP AddressesPurpose of use
Germany186 406Public, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-6 1412 19035.66%
Websites countIP addresses with websites
17 7823 556

Spam activity log

- spam active IP adresses

About AS31400


Owner of AS31400


The owner of Autonomous System Number (AS) 31400 is Accelerated IT Services GmbH. This company specializes in providing various IT services, including web hosting and data center operations.



Main Operational Activity of AS31400's Owner


The main operational activity of Accelerated IT Services GmbH involves offering dedicated server hosting, cloud services, colocation, and related data center services to a diverse client base. They focus on providing high-performance and reliable infrastructure for businesses and individual clients.



Establishment of AS31400


Information regarding the exact establishment date of AS31400 isn't typically made publicly available. However, the creation date for an AS number can sometimes be found through regional internet registry databases or historical records pertaining to its registration or first appearance in routing tables.



Malicious Use of AS31400


Like many autonomous systems, AS31400 may occasionally be reported for abuse if hackers or spammers compromise any services or systems within its network. According to data provided by CleanTalk, there may be instances of such misuse. The specific details, including the nature of the malicious activity and the measures taken by Accelerated IT Services GmbH to address the issue, would require further investigation and monitoring from their cybersecurity team.



As of the last update, you can refer to the CleanTalk website for recent reports of spam or other malicious activities linked to AS31400, but please note that I cannot access live external databases or websites to provide real-time data.


WhoIs AS31400

loading...

SPAM active IP addresses in AS31400 firstcolo GmbH

#Sender IPDetectedLast seenReported as spam
137.114.96.32024-10-26 00:15:202024-10-31 04:55:2252
237.114.96.162024-10-28 11:45:262024-10-30 21:40:293
337.114.96.262024-10-05 06:25:242024-10-22 05:40:3917
437.114.96.512024-10-26 00:20:292024-10-30 17:50:2554
537.114.96.642024-10-26 00:10:212024-10-31 02:30:3758
637.114.96.1312022-05-31 16:46:232024-10-31 03:15:2851
737.114.96.2082024-10-28 11:15:292024-10-30 21:25:234
846.30.189.502023-07-15 15:26:012024-10-29 08:45:49170
982.211.0.72024-10-26 00:50:202024-10-31 02:30:4946
1082.211.0.162024-10-26 00:15:372024-10-31 04:55:2249
1182.211.0.382024-10-26 00:45:252024-10-28 14:05:3348
1282.211.0.702019-12-24 15:02:192024-10-30 20:30:4854
1382.211.0.1062020-06-06 10:56:592024-10-30 21:30:345
1482.211.0.1712024-10-26 00:00:392024-10-30 10:35:2548
1582.211.0.2212024-10-05 06:45:392024-10-22 06:10:3816
1682.211.1.1532024-10-26 00:00:392024-10-31 01:00:3550
1782.211.2.292020-06-15 23:11:312024-10-31 04:00:3449
1882.211.2.422024-10-26 00:05:172024-10-31 01:35:2354
1982.211.2.1552024-10-26 00:05:172024-10-31 01:55:4549
2082.211.2.2322023-09-19 13:35:542024-10-28 14:31:3747
2182.211.9.872018-06-27 18:26:542024-10-23 19:20:4330
2282.211.9.1302018-02-03 02:07:362024-10-24 04:29:0438
2382.211.9.1552018-03-14 22:53:322024-10-17 21:15:43155
2482.211.9.1802018-04-04 04:59:112024-10-30 22:30:37154
2584.200.8.942024-10-26 00:20:292024-10-31 05:20:4452
2684.200.8.1792024-10-26 00:05:172024-10-28 12:35:2749
2784.200.246.52020-04-23 08:37:452024-10-28 11:30:303
2884.200.246.582021-05-23 18:05:552024-10-28 15:10:4055
2984.200.246.652024-10-26 00:55:242024-10-31 00:00:5355
3084.200.246.692024-10-05 07:45:272024-10-22 03:30:4615

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
182.211.0.0/18Germany163843188184311.00%
284.201.0.0/18Germany1638411802902.00%
337.114.96.0/19Germany81923121702.00%
482.211.24.0/24Germany25625316665.00%
582.211.23.0/24Germany25621215360.00%
684.200.0.0/16Germany6553624531480.00%
737.114.96.0/24Germany256986927.00%
8185.243.114.0/24Germany2565462.00%
946.30.189.0/24Germany2562842.00%
1045.86.163.0/24Germany2562510.00%
115.132.158.0/24Germany256800.00%
125.183.95.0/24Germany2562000.00%
1377.37.112.0/23Germany512300.00%
1477.37.112.0/24Germany256100.00%
1577.37.112.0/21Germany204828700.00%
1677.37.117.0/24Germany256200.00%
1777.37.119.0/24Germany256100.00%
18185.17.255.0/24New Zealand2564700.00%
19193.107.120.0/22Germany1024600.00%
20194.126.196.0/24Germany256100.00%
21195.190.9.0/24Germany256600.00%