CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS25405 Rostelecom. Nizhny Novgorod branch
Spam statistics of AS25405 Rostelecom. Nizhny Novgorod branch
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Russia | |||
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 17 297 | 2 813 | 16.26% |
Websites count | IP addresses with websites | ||
205 | 68 |
Spam activity log
- spam active IP adresses
WhoIs AS25405
SPAM active IP addresses in AS25405 Rostelecom. Nizhny Novgorod branch
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 79.126.56.155 | 2014-04-24 15:25:05 | 2024-11-26 09:00:45 | 16 |
2 | 79.126.59.234 | 2024-01-15 12:11:24 | 2024-11-26 12:05:28 | 165 |
3 | 89.109.35.231 | 2018-02-05 17:39:27 | 2024-12-04 12:45:27 | 9918 |
4 | 89.109.50.173 | 2021-07-11 01:30:53 | 2024-11-25 22:15:40 | 219 |
5 | 93.120.155.24 | 2024-11-21 12:25:29 | 2024-11-24 11:35:43 | 3 |
6 | 93.120.181.66 | 2024-11-21 17:25:28 | 2024-11-24 15:20:48 | 3 |
7 | 93.120.213.241 | 2024-11-21 09:40:31 | 2024-11-22 03:35:38 | 5 |
8 | 109.184.59.197 | 2024-11-21 09:55:22 | 2024-11-22 00:00:38 | 5 |
9 | 109.184.86.153 | 2024-11-21 14:15:42 | 2024-11-22 08:55:21 | 3 |
10 | 109.184.107.240 | 2024-11-21 10:25:24 | 2024-11-22 03:40:33 | 4 |
11 | 109.184.202.134 | 2024-10-28 09:50:42 | 2024-11-21 14:29:14 | 4 |
12 | 109.184.254.183 | 2021-01-15 05:31:11 | 2024-12-04 00:25:13 | 28 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 109.184.0.0/16 | Russia | 65536 | 8918 | 1750 | 3.00% |
2 | 93.120.128.0/18 | Russia | 16384 | 1836 | 486 | 3.00% |
3 | 109.184.0.0/17 | Russia | 32768 | 4240 | 467 | 1.00% |
4 | 93.120.192.0/19 | Russia | 8192 | 970 | 201 | 2.00% |
5 | 79.126.0.0/18 | Russia | 16384 | 1845 | 159 | 1.00% |
6 | 213.177.96.0/19 | Russia | 8192 | 324 | 43 | 1.00% |