AS12479 Orange Espagne SA, page 4

Spam statistics of AS12479 Orange Espagne SA

CountryNumber of networksIP AddressesPurpose of use
Spain8032 234Public, Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-145 2579 1906.33%
Websites countIP addresses with websites
53 14128 582

Spam activity log

- spam active IP adresses

WhoIs AS12479

loading...

SPAM active IP addresses in AS12479 Orange Espagne SA

#Sender IPDetectedLast seenReported as spam
137.15.95.2462024-08-16 18:35:322024-10-23 18:29:057
237.133.20.1682024-10-15 01:55:392024-10-15 23:25:397
337.133.20.2102024-10-19 18:30:312024-10-20 23:15:373
462.36.55.2492021-03-11 14:09:532024-10-24 13:30:433
585.54.183.202024-10-02 22:20:342024-10-23 00:42:414
685.57.181.1362024-07-04 21:51:062024-10-23 14:15:3553
785.62.47.1102024-05-28 16:00:392024-10-10 21:05:2210
887.219.254.1022023-10-05 20:26:102024-10-14 07:05:2123
987.221.168.462024-10-02 19:15:482024-10-13 20:29:0094
1089.131.229.2302024-10-12 05:35:202024-10-24 03:40:2710
1190.74.99.682023-05-22 21:10:242024-10-20 12:35:2245
1290.75.162.422023-11-30 06:33:232024-10-13 06:15:246
1390.75.170.2182023-02-28 06:10:502024-10-24 00:45:3348
1490.75.246.52023-12-18 17:41:332024-10-11 18:55:2316
1590.164.161.2242023-03-05 00:51:102024-10-15 21:05:3947
1690.168.27.922024-09-11 06:25:282024-10-16 02:29:054
1790.171.187.1862024-01-31 02:36:262024-10-10 17:10:297
1892.58.47.202024-09-03 02:30:442024-10-24 06:29:066
1992.191.243.562024-07-04 05:05:292024-10-11 16:00:486
2095.16.46.1312024-10-07 15:35:412024-10-11 03:10:284
2195.16.46.1602024-03-14 14:17:242024-10-23 12:29:046
2295.16.192.1542024-07-30 00:56:042024-10-12 19:35:234
2395.19.208.2132024-10-05 21:05:262024-10-13 19:10:2522
2495.19.214.312024-08-06 14:35:592024-10-24 06:29:066
25192.157.248.1402019-03-09 07:04:502024-10-23 21:50:293

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
9185.52.128.0/21Spain204879241.00%
92192.157.233.0/24Spain25691249.00%
9390.74.0.0/16Spain655361581230.00%
94188.79.164.0/22Spain102453232.00%
95192.157.228.0/22Spain1024379232.00%
96192.157.250.0/23Spain512159234.00%
9792.191.0.0/16Spain655361594220.00%
9880.102.0.0/16Spain655361295190.00%
9987.216.0.0/16Spain65536734190.00%
10037.135.56.0/23Spain51232184.00%
10192.59.0.0/16Spain655361025180.00%
10292.186.0.0/16Spain655361518180.00%
103192.157.192.0/21Spain2048799181.00%
10437.35.128.0/17Spain32768811160.00%
10590.69.0.0/16Spain655361326160.00%
10692.187.0.0/16Spain655361250160.00%
107113.203.160.0/20Spain4096121160.00%
108192.157.192.0/22Spain1024461162.00%
109192.157.224.0/22Spain1024538162.00%
11085.52.144.0/21Spain204855151.00%
11192.185.0.0/16Spain655361433150.00%
11262.14.176.0/22Spain102426141.00%
11385.56.192.0/19Spain8192205140.00%
11490.68.0.0/16Spain655361265140.00%
115113.203.144.0/20Spain4096110140.00%
116192.157.200.0/22Spain1024214141.00%
11785.52.132.0/22Spain102447131.00%
11885.62.0.0/19Spain8192185130.00%
11990.77.0.0/16Spain655361294130.00%
12090.161.88.0/22Spain102438131.00%

Create. Plan. Organize. Track.

Try doBoard for Free