CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS7552 Viettel Group, page 248
Spam statistics of AS7552 Viettel Group
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Vietnam | 2 164 | 565 756 | Public, Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 210 748 | 30 477 | 14.46% |
Websites count | IP addresses with websites | ||
43 185 | 15 266 |
Spam activity log
- spam active IP adresses
WhoIs AS7552
SPAM active IP addresses in AS7552 Viettel Group
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 27.64.25.156 | 2024-10-27 19:00:33 | 2024-12-10 11:05:26 | 3 |
2 | 27.64.28.225 | 2024-10-12 23:30:32 | 2024-12-12 01:25:25 | 56 |
3 | 27.64.67.98 | 2024-10-10 16:25:42 | 2024-12-03 22:29:14 | 27 |
4 | 27.65.30.204 | 2024-05-21 05:30:50 | 2024-12-10 08:29:14 | 9 |
5 | 27.65.51.210 | 2024-11-26 07:35:23 | 2024-12-05 17:20:41 | 62 |
6 | 27.65.114.7 | 2024-03-11 06:36:29 | 2024-12-08 02:29:12 | 5 |
7 | 27.65.118.109 | 2024-05-01 15:40:58 | 2024-12-11 00:43:10 | 6 |
8 | 27.65.208.130 | 2024-12-05 07:05:26 | 2024-12-07 15:10:53 | 13 |
9 | 27.65.223.93 | 2024-11-08 06:50:25 | 2024-12-02 22:29:14 | 4 |
10 | 27.65.242.202 | 2024-11-15 00:00:37 | 2024-12-06 08:29:14 | 5 |
11 | 27.65.243.101 | 2024-11-15 11:40:49 | 2024-12-10 16:29:13 | 4 |
12 | 27.65.243.142 | 2024-03-28 12:58:54 | 2024-11-30 09:15:25 | 3 |
13 | 27.66.8.180 | 2024-06-28 20:25:35 | 2024-12-09 22:29:13 | 9 |
14 | 27.66.25.238 | 2024-11-20 18:25:25 | 2024-12-11 00:43:10 | 5 |
15 | 27.66.90.204 | 2024-12-09 19:50:41 | 2024-12-09 20:20:34 | 8 |
16 | 27.66.99.216 | 2024-11-06 22:30:54 | 2024-11-28 08:29:14 | 4 |
17 | 27.66.100.208 | 2024-11-13 20:05:26 | 2024-12-05 18:29:15 | 5 |
18 | 27.66.103.101 | 2024-11-18 07:10:41 | 2024-12-10 12:29:15 | 6 |
19 | 27.67.46.120 | 2021-10-06 20:50:38 | 2024-12-08 07:00:42 | 30 |
20 | 27.67.86.125 | 2022-02-16 18:56:51 | 2024-12-01 20:55:25 | 3 |
21 | 27.67.87.188 | 2022-02-17 06:26:36 | 2024-12-08 22:20:34 | 3 |
22 | 27.67.87.247 | 2021-04-08 16:05:51 | 2024-12-08 18:20:32 | 3 |
23 | 27.67.93.101 | 2022-02-17 08:51:14 | 2024-12-02 06:50:28 | 6 |
24 | 27.67.93.242 | 2022-02-16 19:06:10 | 2024-11-30 06:40:32 | 7 |
25 | 27.67.95.220 | 2021-12-26 08:02:22 | 2024-12-01 09:10:26 | 3 |
26 | 27.68.67.152 | 2024-11-22 10:05:25 | 2024-12-11 17:20:38 | 3 |
27 | 27.68.87.62 | 2022-02-16 20:40:05 | 2024-12-06 06:40:47 | 3 |
28 | 27.68.169.67 | 2024-11-14 21:55:42 | 2024-12-08 18:29:14 | 5 |
29 | 27.68.169.159 | 2024-11-16 15:35:21 | 2024-12-11 16:29:13 | 6 |
30 | 27.68.171.121 | 2024-03-30 00:46:43 | 2024-12-10 14:29:14 | 5 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
7411 | 171.243.176.0/22 | Vietnam | 1024 | 18 | 0 | 0.00% |
7412 | 171.243.212.0/22 | Vietnam | 1024 | 3 | 0 | 0.00% |
7413 | 171.243.220.0/22 | Vietnam | 1024 | 5 | 0 | 0.00% |
7414 | 171.244.24.0/24 | Vietnam | 256 | 1 | 0 | 0.00% |
7415 | 171.244.64.0/22 | Vietnam | 1024 | 30 | 0 | 0.00% |
7416 | 171.244.64.0/24 | Vietnam | 256 | 6 | 0 | 0.00% |
7417 | 171.244.100.0/22 | Vietnam | 1024 | 30 | 0 | 0.00% |
7418 | 171.244.100.0/24 | Vietnam | 256 | 8 | 0 | 0.00% |
7419 | 171.244.112.0/20 | Vietnam | 4096 | 1 | 0 | 0.00% |
7420 | 171.244.112.0/22 | Vietnam | 1024 | 1 | 0 | 0.00% |
7421 | 171.244.112.0/24 | Vietnam | 256 | 1 | 0 | 0.00% |
7422 | 171.244.148.0/22 | Vietnam | 1024 | 9 | 0 | 0.00% |
7423 | 171.244.148.0/24 | Vietnam | 256 | 1 | 0 | 0.00% |
7424 | 171.244.156.0/22 | Vietnam | 1024 | 1 | 0 | 0.00% |
7425 | 171.244.164.0/24 | Vietnam | 256 | 1 | 0 | 0.00% |
7426 | 171.244.172.0/22 | Vietnam | 1024 | 2 | 0 | 0.00% |
7427 | 171.244.176.0/22 | Vietnam | 1024 | 1 | 0 | 0.00% |
7428 | 171.244.176.0/24 | Vietnam | 256 | 1 | 0 | 0.00% |
7429 | 171.244.180.0/22 | Vietnam | 1024 | 2 | 0 | 0.00% |
7430 | 171.244.188.0/22 | Vietnam | 1024 | 41 | 0 | 0.00% |
7431 | 171.244.188.0/23 | Vietnam | 512 | 41 | 0 | 0.00% |
7432 | 171.244.220.0/22 | Vietnam | 1024 | 278 | 0 | 0.00% |
7433 | 171.244.224.0/22 | Vietnam | 1024 | 1 | 0 | 0.00% |
7434 | 171.244.232.0/22 | Vietnam | 1024 | 4 | 0 | 0.00% |
7435 | 171.244.240.0/20 | Vietnam | 4096 | 1 | 0 | 0.00% |
7436 | 171.244.248.0/22 | Vietnam | 1024 | 1 | 0 | 0.00% |
7437 | 171.245.144.0/22 | Vietnam | 1024 | 16 | 0 | 0.00% |
7438 | 171.245.144.0/21 | Vietnam | 2048 | 35 | 0 | 0.00% |
7439 | 171.245.144.0/24 | Vietnam | 256 | 8 | 0 | 0.00% |
7440 | 171.245.148.0/22 | Vietnam | 1024 | 19 | 0 | 0.00% |